What Happened Yesterday?
Clean sweep of winning bets yesterday, if you include the 4.15 as a Multi bet including the 2.76 Place on offer.
I shall be betting live from Wednesday or Thursday this week (but it could be from the weekend), so see how I am raising the days (currently on 4), that way we can measure how my campaign goes with the 30 day period, after losing what is likely to be a betting week!
So, over the past month, I have made £4409 in total and after debit days and deducting my monthly target of £2250 – I have £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure is £6312 – profit targets and bet protocols will remain the same.
Start Date: May 9th
Income Bank: £6312
Daily Target: 1.5% (£75) = £2250 per 30 day period (TARGET HIT ON – Job Done & Bills Paid)
Profit: £
Running Profit Figure: £ (Day 4)
(Monthly return at current rate = £)
Running Extra Profit Figure To Reinvest In Bank: £
…………………………………………………………………………………………………………………………………………………
April Results
Start Date: April 9th
Income Bank: £5,000
Daily Target: 1.5% (£75) = £2250 per 30 day period (TARGET HIT ON APRIL 28TH – Job Done & Bills Paid)
Profit: £60
Running Profit Figure: £4409 (Day 30)
(Monthly return at current rate = £4409)
Running Extra Profit Figure To Reinvest In Bank: £1312
Today:
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 14:00 | Muss | Cape Victory | 1.83 | 14:00 | |
| Dutch Platinum | 14:00 | Muss | Spirit Of Lund | 3.50 | 14:00 | |
| Dutch Platinum | 14:10 | Kemp | Highly Prized | 3.00 | 14:10 | |
| Dutch Platinum | 14:10 | Kemp | Tiffin Top | 2.10 | 14:10 | |
| Dutch Platinum | 14:55 | Wolv | Rodnee Tee | 3.25 | 14:55 | |
| Dutch Platinum | 14:55 | Wolv | Miss Matterhorn | 3.75 | 14:55 | |
| Dutch Platinum | 15:05 | Muss | Right Action | 3.25 | 15:05 | |
| Dutch Platinum | 15:05 | Muss | Kupa River | 4.00 | 15:05 | |
| Dutch Platinum | 15:35 | Muss | Theglasgowwarrior | 4.00 | 15:35 | |
| Dutch Platinum | 15:35 | Muss | Bayshore Freeway | 2.62 | 15:35 | |
| Dutch Platinum | 15:45 | Kemp | Saumur | 4.00 | 15:45 | |
| Dutch Platinum | 15:45 | Kemp | Hawkerland | 3.75 | 15:45 | |
| Dutch Platinum | 16:30 | Wolv | Gravistas | 2.25 | 16:30 | |
| Dutch Platinum | 16:30 | Wolv | Nabbeyl | 3.50 | 16:30 | |
| Dutch Platinum | 16:50 | Kemp | Tidal Watch | 2.62 | 16:50 | |
| Dutch Platinum | 16:50 | Kemp | Blushing Red | 6.50 | 16:50 | |
| Dutch Platinum | 17:00 | Wolv | Muraaqeb | 5.00 | 17:00 | |
| Dutch Platinum | 17:00 | Wolv | Lady Of Authority | 5.50 | 17:00 | |
| Dutch Platinum | 17:05 | Killar | Abyssinian | 1.00 | 17:05 | |
| Dutch Platinum | 17:05 | Killar | Doctor Duffy | 1.00 | 17:05 | |
| Dutch Platinum | 17:20 | Wind | Tiar Na Nog | 9.00 | 17:20 | |
| Dutch Platinum | 17:20 | Wind | Sapa Inca | 2.38 | 17:20 | |
| Dutch Platinum | 17:20 | Wind | Shagalla | 3.25 | 17:20 | |
| Dutch Platinum | 17:45 | Muss | Elite Icon | 4.33 | 17:45 | |
| Dutch Platinum | 17:45 | Muss | Tawseef | 5.00 | 17:45 | |
| Dutch Platinum | 17:45 | Muss | Frame Rate | 3.50 | 17:45 | |
| Dutch Platinum | 18:30 | Rosc | Hazel Bay | 1.00 | 18:30 | |
| Dutch Platinum | 18:30 | Rosc | Royal Illusion | 1.00 | 18:30 | |
| Dutch Platinum | 18:50 | Wind | Oh This Is Us | 3.25 | 18:50 | |
| Dutch Platinum | 18:50 | Wind | Bye Bye Hong Kong | 2.38 | 18:50 | |
| Dutch Platinum | 19:50 | Wind | Geizy Teizy | 1.00 | 19:50 | |
| Dutch Platinum | 19:50 | Wind | Song Without End | 1.00 | 19:50 | |
| Dutch Platinum | 20:20 | Wind | Narjes | 4.33 | 20:20 | |
| Dutch Platinum | 20:20 | Wind | Simoon | 2.38 | 20:20 | |
| Dutch Platinum | 20:30 | Rosc | Coeur Serein | 1.00 | 20:30 | |
| Dutch Platinum | 20:30 | Rosc | Osmotic | 1.00 | 20:30 |

