What Happened Yesterday?
So, over the past month, I have made £4409 in total and after debit days and deducting my monthly target of £2250 – I have £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure is £6312 – profit targets and bet protocols will remain the same.
Start Date: May 9th
Income Bank: £6312
Daily Target: 1.5% (£75) = £2250 per 30 day period (TARGET HIT ON – Job Done & Bills Paid)
Profit: £
Running Profit Figure: £ (Day 6)
(Monthly return at current rate = £)
Running Extra Profit Figure To Reinvest In Bank: £
…………………………………………………………………………………………………………………………………………………
April Results
Start Date: April 9th
Income Bank: £5,000
Daily Target: 1.5% (£75) = £2250 per 30 day period (TARGET HIT ON APRIL 28TH – Job Done & Bills Paid)
Profit: £60
Running Profit Figure: £4409 (Day 30)
(Monthly return at current rate = £4409)
Running Extra Profit Figure To Reinvest In Bank: £1312
Today:
A very juicy first race winner yesterday at 4.5bsp and an RF to boot!
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 15:10 | Yarm | Lilypad | 3.25 | 15:10 | |
| Dutch Platinum | 15:10 | Yarm | Birch Grove | 4.00 | 15:10 | |
| Dutch Platinum | 15:20 | Newt | Jot’em Down | 2.75 | 15:20 | |
| Dutch Platinum | 15:20 | Newt | Taaffes Castle | 3.50 | 15:20 | |
| Dutch Platinum | 15:55 | Newt | Igor | 1.91 | 15:55 | |
| Dutch Platinum | 15:55 | Newt | Dolphin Square | 2.62 | 15:55 | |
| Dutch Platinum | 16:45 | Yarm | Irish Times | 4.50 | 16:45 | |
| Dutch Platinum | 16:45 | Yarm | Cape Cyclone | 6.50 | 16:45 | |
| Dutch Platinum | 16:55 | Newt | Road To Riches | 2.50 | 16:55 | |
| Dutch Platinum | 16:55 | Newt | Southfield Vic | 2.25 | 16:55 | |
| Dutch Platinum | 17:25 | Bath | Lily Of Year | 7.00 | 17:25 | |
| Dutch Platinum | 17:25 | Bath | Dalness Express | 4.50 | 17:25 | |
| Dutch Platinum | 17:30 | Newt | The Swagman | 3.50 | 17:30 | |
| Dutch Platinum | 17:30 | Newt | Steal A March | 3.00 | 17:30 | |
| Dutch Platinum | 18:05 | Perth | Skiddaw Valleys | 1.91 | 18:05 | |
| Dutch Platinum | 18:05 | Perth | I’m Wiser Now | 2.50 | 18:05 | |
| Dutch Platinum | 18:35 | Perth | Im Too Generous | 3.25 | 18:35 | |
| Dutch Platinum | 18:35 | Perth | Little Stevie | 2.75 | 18:35 | |
| Dutch Platinum | 18:55 | Bath | Pacificadora | 3.25 | 18:55 | |
| Dutch Platinum | 18:55 | Bath | Great Bear | 1.00 | 18:55 | |
| Dutch Platinum | 19:05 | Perth | Iconic Belle | 2.75 | 19:05 | |
| Dutch Platinum | 19:05 | Perth | Lady Samback | 2.62 | 19:05 | |
| Dutch Platinum | 19:25 | Bath | Simbirsk | 3.25 | 19:25 | |
| Dutch Platinum | 19:25 | Bath | Champs De Reves | 4.00 | 19:25 | |
| Dutch Platinum | 19:35 | Perth | The Boola Bee | 2.10 | 19:35 | |
| Dutch Platinum | 19:35 | Perth | Petite Ganache | 3.25 | 19:35 | |
| Dutch Platinum | 20:35 | Perth | Mr Mercurial | 1.80 | 20:35 | |
| Dutch Platinum | 20:35 | Perth | Black River | 2.75 | 20:35 | |
| Dutch Platinum | 21:05 | Perth | Monsieur Bagot | 5.50 | 21:05 | |
| Dutch Platinum | 21:05 | Perth | Angel’s Envy | 3.75 | 21:05 |

