Summary
So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
However, because my bank has raised by about 22% my daily target is reduced to 1.25%
What Happened Yesterday?
Target on the 3rd bet. My profit goes into the Running Profit Figure and gets divided by the number of campaign days then multiplied by the number of days in the cycle (30).
This gives me my projected monthly return.
Because I hit the target of £2250 on the 29th May all profit until the end of the cycle (June 9th) goes into my Running Extra Profit Figure.
Any money over my £2250 profit target by June 9th then it will get reinvested into my bank.
Ultimately, I expect to double my £5,000 seed money to £10,000 and then I will withdraw £2,500 to have a holiday and start again with £7,500 at 1% target.
This 1% target is £75 and equals my daily ‘Pay My Bills’ target of £2250 over a 30 day period.
Betting to figures is made of this.
Start Date: May 9th
Income Bank: £6312
Daily Target Profit: 1.25% (£78)
I Need: £2250 per 30 day period (TARGET HIT ON 29th May – Job Done & Bills Paid)
Profit Yesterday: £96
Running Profit Figure: £2541(Day 21)
(Monthly return at current rate = £3630)
Running Extra Profit Figure To Reinvest In Bank: £397
…………………………………………………………………………………………………………………………………………………
April Results
Start Date: April 9th
Income Bank: £5,000
Daily Target: 1.5% (£75) = £2250 per 30 day period (TARGET HIT ON APRIL 28TH – Job Done & Bills Paid)
Profit: £60
Running Profit Figure: £4409 (Day 30)
(Monthly return at current rate = £4409)
Running Extra Profit Figure To Reinvest In Bank: £1312
Today:
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 13:10 | Carl | Hurstwood | 5.00 | 13:10 | |
| Dutch Platinum | 13:10 | Carl | Dubai Station | 2.38 | 13:10 | |
| Dutch Platinum | 14:00 | Epsm | Misty Grey | 3.75 | 14:00 | |
| Dutch Platinum | 14:00 | Epsm | Pinatubo | 2.25 | 14:00 | |
| Dutch Platinum | 15:00 | Wolv | Star Ascending | 4.33 | 15:00 | |
| Dutch Platinum | 15:00 | Wolv | King Of The Sand | 1.80 | 15:00 | |
| Dutch Platinum | 15:10 | Epsm | Lah Ti Dar | 4.33 | 15:10 | |
| Dutch Platinum | 15:10 | Epsm | Salouen | 7.00 | 15:10 | |
| Dutch Platinum | 16:00 | Carl | Buriram | 3.00 | 16:00 | |
| Dutch Platinum | 16:00 | Carl | London Eye | 2.62 | 16:00 | |
| Dutch Platinum | 16:30 | Epsm | Mehdaayih | 3.75 | 16:30 | |
| Dutch Platinum | 16:30 | Epsm | Pink Dogwood | 3.75 | 16:30 | |
| Dutch Platinum | 16:45 | Carl | Banksy’s Art | 3.00 | 16:45 | |
| Dutch Platinum | 16:45 | Carl | Camile | 3.25 | 16:45 | |
| Dutch Platinum | 16:55 | Wolv | Cristal Breeze | 3.00 | 16:55 | |
| Dutch Platinum | 16:55 | Wolv | Sea Sculpture | 6.00 | 16:55 | |
| Dutch Platinum | 17:15 | Epsm | Space Blues | 2.50 | 17:15 | |
| Dutch Platinum | 17:15 | Epsm | Angel’s Hideaway | 3.00 | 17:15 | |
| Dutch Platinum | 17:20 | Carl | Ishebayorgrey | 2.75 | 17:20 | |
| Dutch Platinum | 17:20 | Carl | Jackhammer | 2.88 | 17:20 | |
| Dutch Platinum | 17:30 | Wolv | Tha’ir | 4.50 | 17:30 | |
| Dutch Platinum | 17:30 | Wolv | Imperial Act | 3.25 | 17:30 | |
| Dutch Platinum | 18:05 | Tram | Canadian Steel | 2.75 | 18:05 | |
| Dutch Platinum | 18:05 | Tram | Whoyakodding | 6.50 | 18:05 | |
| Dutch Platinum | 19:40 | ChelmC | Storm Over | 7.00 | 19:40 | |
| Dutch Platinum | 19:40 | ChelmC | Erissimus Maximus | 4.33 | 19:40 | |
| Dutch Platinum | 19:50 | Strat | Caryto Des Brosses | 2.25 | 19:50 | |
| Dutch Platinum | 19:50 | Strat | Wonderful Charm | 3.50 | 19:50 | |
| Dutch Platinum | 20:00 | Donc | Brian The Snail | 3.75 | 20:00 | |
| Dutch Platinum | 20:00 | Donc | Dizzy G | 5.00 | 20:00 | |
| Dutch Platinum | 20:10 | ChelmC | Johnny Reb | 1.00 | 20:10 | |
| Dutch Platinum | 20:10 | ChelmC | White Coat | 3.00 | 20:10 | |
| Dutch Platinum | 20:20 | Strat | Sam Cavallaro | 4.00 | 20:20 | |
| Dutch Platinum | 20:20 | Strat | Risk A Fine | 3.25 | 20:20 | |
| Dutch Platinum | 20:30 | Donc | Mystiquestar | 4.50 | 20:30 | |
| Dutch Platinum | 20:30 | Donc | Navigate By Stars | 1.00 | 20:30 | |
| Dutch Platinum | 20:35 | Tram | Guttural | 4.50 | 20:35 | |
| Dutch Platinum | 20:35 | Tram | Rocket Lad | 1.57 | 20:35 | |
| Dutch Platinum | 20:50 | Strat | Classic Ruler | 4.00 | 20:50 | |
| Dutch Platinum | 20:50 | Strat | Equus Gold | 3.75 | 20:50 | |
| Dutch Platinum | 21:10 | ChelmC | Rock In Society | 2.38 | 21:10 | |
| Dutch Platinum | 21:10 | ChelmC | Magicinthemaking | 4.50 | 21:10 |


