So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
Next Start Date: August 9th
Income Bank: £10,000
Daily Target Profit: £100 (1%)
I Need: £2250 per 30 day period (LAST TARGET HIT ON JULY 18th – Job Done & Bills Paid)
What Happened Yesterday?
Job done first bet. Balanced Dutch @ 1.77 + £308
Profit Yesterday: £308
Running Profit Figure: £2722 – BILLS PAID ON JULY 18TH
(Monthly return at current rate Day 11 = £7,423)
Running Extra Profit Figure To Reinvest In Bank: £472
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 13:50 | Newb | Fox Chairman | 1.73 | 13:50 | |
| Dutch Platinum | 13:50 | Newb | Pondus | 4.00 | 13:50 | |
| Dutch Platinum | 13:55 | Cart | Decor Irlandais | 2.38 | 13:55 | |
| Dutch Platinum | 13:55 | Cart | Stony Stream | 3.50 | 13:55 | |
| Dutch Platinum | 14:05 | Newm | Fromnowon | 3.00 | 14:05 | |
| Dutch Platinum | 14:05 | Newm | Incognito | 9.00 | 14:05 | |
| Dutch Platinum | 14:10 | MrktR | Longhouse Sale | 9.00 | 14:10 | |
| Dutch Platinum | 14:10 | MrktR | St Gallen | 4.50 | 14:10 | |
| Dutch Platinum | 14:40 | Newm | Kesia | 7.50 | 14:40 | |
| Dutch Platinum | 14:40 | Newm | Sparkle Roll | 2.75 | 14:40 | |
| Dutch Platinum | 14:55 | Ripon | Snowdon | 7.50 | 14:55 | |
| Dutch Platinum | 14:55 | Ripon | Stagehand | 3.50 | 14:55 | |
| Dutch Platinum | 15:15 | Newm | Gold At Midnight | 7.50 | 15:15 | |
| Dutch Platinum | 15:15 | Newm | Cartmell Cleave | 2.75 | 15:15 | |
| Dutch Platinum | 16:05 | Ripon | Smile A Mile | 2.88 | 16:05 | |
| Dutch Platinum | 16:05 | Ripon | Star Shield | 3.75 | 16:05 | |
| Dutch Platinum | 16:45 | Newb | Listen To The Wind | 3.25 | 16:45 | |
| Dutch Platinum | 16:45 | Newb | Red Starlight | 3.75 | 16:45 | |
| Dutch Platinum | 17:00 | Newm | Qarasu | 2.88 | 17:00 | |
| Dutch Platinum | 17:00 | Newm | Cardano | 4.33 | 17:00 | |
| Dutch Platinum | 17:05 | MrktR | Witness In Court | 4.33 | 17:05 | |
| Dutch Platinum | 17:05 | MrktR | Little Stevie | 2.50 | 17:05 | |
| Dutch Platinum | 17:15 | Ripon | Montalvan | 4.33 | 17:15 | |
| Dutch Platinum | 17:15 | Ripon | Perfect Swiss | 8.00 | 17:15 | |
| Dutch Platinum | 17:25 | Cart | Green Or Black | 3.25 | 17:25 | |
| Dutch Platinum | 17:25 | Cart | Millie The Minx | 3.50 | 17:25 | |
| Dutch Platinum | 17:40 | Donc | Debawtry | 3.50 | 17:40 | |
| Dutch Platinum | 17:40 | Donc | Bashiba | 5.00 | 17:40 | |
| Dutch Platinum | 18:15 | Donc | Fraternity | 2.50 | 18:15 | |
| Dutch Platinum | 18:15 | Donc | Tadreej | 6.00 | 18:15 | |
| Dutch Platinum | 18:20 | Curr | Mia Maria | 3.00 | 18:20 | |
| Dutch Platinum | 18:20 | Curr | Mother Vincent | 10.00 | 18:20 | |
| Dutch Platinum | 18:30 | Hayd | Fred | 3.50 | 18:30 | |
| Dutch Platinum | 18:30 | Hayd | Mambo Nights | 8.00 | 18:30 | |
| Dutch Platinum | 19:15 | Donc | One Hart | 2.75 | 19:15 | |
| Dutch Platinum | 19:15 | Donc | Qaaddim | 4.00 | 19:15 |

