So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
Next Start Date: August 9th
Income Bank: £10,000
Daily Target Profit: £100 (1%)
I Need: £2250 per 30 day period (LAST TARGET HIT ON JULY 18th – Job Done & Bills Paid)
What Happened Yesterday?
A cracking £1212 profit!
Profit Yesterday: £1212
Running Profit Figure: £5698 – BILLS PAID ON JULY 18TH
(Monthly return at current rate Day 19 = £8,997)
Running Extra Profit Figure To Reinvest In Bank: £2848
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 14:05 | Bev | Lord Of The Alps | 3.75 | 14:05 | |
| Dutch Platinum | 14:05 | Bev | Tell Me All | 1.00 | 14:05 | |
| Dutch Platinum | 14:15 | Yarm | Hariboux | 1.57 | 14:15 | |
| Dutch Platinum | 14:15 | Yarm | Commit No Nuisance | 1.00 | 14:15 | |
| Dutch Platinum | 14:40 | Bev | Lafilia | 3.00 | 14:40 | |
| Dutch Platinum | 14:40 | Bev | Airplane | 5.50 | 14:40 | |
| Dutch Platinum | 15:15 | Bev | Harry Love | 3.25 | 15:15 | |
| Dutch Platinum | 15:15 | Bev | Carmel | 3.75 | 15:15 | |
| Dutch Platinum | 15:35 | Good | Cross Counter | 3.75 | 15:35 | |
| Dutch Platinum | 15:35 | Good | Stradivarius | 1.73 | 15:35 | |
| Dutch Platinum | 16:10 | Good | Cobra Eye | 2.75 | 16:10 | |
| Dutch Platinum | 16:10 | Good | Written Broadcast | 4.00 | 16:10 | |
| Dutch Platinum | 16:20 | Bev | Seductive Moment | 1.00 | 16:20 | |
| Dutch Platinum | 16:20 | Bev | Detachment | 5.00 | 16:20 | |
| Dutch Platinum | 17:05 | Yarm | Han Solo Berger | 3.25 | 17:05 | |
| Dutch Platinum | 17:05 | Yarm | George Dryden | 3.25 | 17:05 | |
| Dutch Platinum | 17:30 | Bev | Bollin Ted | 3.75 | 17:30 | |
| Dutch Platinum | 17:30 | Bev | John Caesar | 4.00 | 17:30 | |
| Dutch Platinum | 17:35 | Worc | Double Court | 3.50 | 17:35 | |
| Dutch Platinum | 17:35 | Worc | Wisecracker | 4.33 | 17:35 | |
| Dutch Platinum | 17:55 | Gal | The Holy One | 5.00 | 17:55 | |
| Dutch Platinum | 17:55 | Gal | Zero Ten | 1.73 | 17:55 | |
| Dutch Platinum | 18:40 | Worc | Dalkingstown | 2.62 | 18:40 | |
| Dutch Platinum | 18:40 | Worc | Twasn’t The Plan | 4.00 | 18:40 | |
| Dutch Platinum | 18:50 | Perth | Heavey | 3.00 | 18:50 | |
| Dutch Platinum | 18:50 | Perth | Kashmir Wilde | 2.62 | 18:50 | |
| Dutch Platinum | 19:15 | Worc | Jesse Jude | 17.00 | 19:15 | |
| Dutch Platinum | 19:15 | Worc | Dora’s Field | 6.00 | 19:15 | |
| Dutch Platinum | 19:50 | Worc | Henrietta Bell | 2.88 | 19:50 | |
| Dutch Platinum | 19:50 | Worc | Takingitallin | 2.10 | 19:50 | |
| Dutch Platinum | 20:20 | Worc | Noah And The Ark | 3.00 | 20:20 | |
| Dutch Platinum | 20:20 | Worc | Magical Thomas | 3.75 | 20:20 | |
| Dutch Platinum | 20:30 | Perth | Danboru | 2.62 | 20:30 | |
| Dutch Platinum | 20:30 | Perth | Roll Of Thunder | 5.00 | 20:30 | |
| Dutch Platinum | 20:50 | Worc | Evita Du Mesnil | 2.50 | 20:50 | |
| Dutch Platinum | 20:50 | Worc | Miss Zip | 4.33 | 20:50 |

