So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
Next Start Date: August 9th
Income Bank: £10,000
Daily Target Profit: £100 (1%)
I Need: £2250 per 30 day period (LAST TARGET HIT ON JULY 18th – Job Done & Bills Paid)
What Happened Yesterday?
That is what I call a ‘perfect bet’.
The Balanced Dutch odds were about 1.5 (1.48) with actual odds of 2.48 & 3.73.
I know the strike rate of these bets is above the % chance and it is always a confident play.
£192 or 1.92% profit.
Profit Yesterday: £192
Running Profit Figure: £5890 – BILLS PAID ON JULY 18TH
(Monthly return at current rate Day 20 = £8,835)
Running Extra Profit Figure To Reinvest In Bank: £3040
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 13:50 | Good | Dubawi Fifty | 7.00 | 13:50 | |
| Dutch Platinum | 13:50 | Good | Lil Rockerfeller | 5.00 | 13:50 | |
| Dutch Platinum | 14:00 | Perth | Braid Blue | 1.00 | 14:00 | |
| Dutch Platinum | 14:00 | Perth | Indian Temple | 2.10 | 14:00 | |
| Dutch Platinum | 14:35 | Perth | Little Stevie | 1.91 | 14:35 | |
| Dutch Platinum | 14:35 | Perth | Zolfo | 4.00 | 14:35 | |
| Dutch Platinum | 15:00 | Good | Liberty Beach | 2.50 | 15:00 | |
| Dutch Platinum | 15:00 | Good | Maven | 4.33 | 15:00 | |
| Dutch Platinum | 15:20 | Redc | Carry On Deryck | 3.00 | 15:20 | |
| Dutch Platinum | 15:20 | Redc | First Flight | 1.83 | 15:20 | |
| Dutch Platinum | 15:35 | Good | Lord Glitters | 6.00 | 15:35 | |
| Dutch Platinum | 15:35 | Good | Too Darn Hot | 2.20 | 15:35 | |
| Dutch Platinum | 15:35 | Good | Circus Maximus | 4.00 | 15:35 | |
| Dutch Platinum | 16:10 | Good | Flippa The Strippa | 3.75 | 16:10 | |
| Dutch Platinum | 16:10 | Good | Mighty Spirit | 3.00 | 16:10 | |
| Dutch Platinum | 17:40 | Gal | Ilikedwayurthinkin | 7.00 | 17:40 | |
| Dutch Platinum | 17:40 | Gal | Megalomaniac | 5.00 | 17:40 | |
| Dutch Platinum | 17:45 | Leic | Barbarella | 2.88 | 17:45 | |
| Dutch Platinum | 17:45 | Leic | Entrancing | 7.00 | 17:45 | |
| Dutch Platinum | 17:55 | Good | Light And Dark | 4.50 | 17:55 | |
| Dutch Platinum | 17:55 | Good | Lyndon B | 6.50 | 17:55 | |
| Dutch Platinum | 18:10 | Gal | Bercasa | 13.00 | 18:10 | |
| Dutch Platinum | 18:10 | Gal | Ena Baie | 7.00 | 18:10 | |
| Dutch Platinum | 18:20 | Leic | Beechwood James | 2.62 | 18:20 | |
| Dutch Platinum | 18:20 | Leic | Izvestia | 2.88 | 18:20 | |
| Dutch Platinum | 18:35 | Sand | Wild Thunder | 4.50 | 18:35 | |
| Dutch Platinum | 18:35 | Sand | Riot | 1.83 | 18:35 | |
| Dutch Platinum | 19:10 | Sand | Solid Stone | 4.00 | 19:10 | |
| Dutch Platinum | 19:10 | Sand | Muraad | 3.50 | 19:10 | |
| Dutch Platinum | 19:20 | Gal | Mengli Khan | 12.00 | 19:20 | |
| Dutch Platinum | 19:20 | Gal | Borice | 10.00 | 19:20 | |
| Dutch Platinum | 20:20 | Sand | Mondain | 2.88 | 20:20 | |
| Dutch Platinum | 20:20 | Sand | Buckman Tavern | 2.50 | 20:20 |

