So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
In July I paid my bills on July 18th and made an additional £3722.
So total profit of £6584
In July, I invested £3,000 into my August Start bank and put £722 into my August Running Extra Profit Figure
In August I made £9,585 in total and stopped betting on August 31st.
£7,000 in my running extra profit figure was transferred over to my Income Bank for September and I trousered the remaining profi.t
Next Start Date: August 9th
Income Bank: £13,000
Daily Target Profit: £104 (0.8%)
I Need: £2250 per 30 day period (TARGET HIT ON 12th August, Job Done & Bills Paid)
What Happened Yesterday?
It was a no bet day for me, but I noticed the first race won yet again.
Profit Yesterday: £
Running Profit Figure: £ – BILLS PAID ON … September
(Monthly return at current rate Day 0 = £)
Running Extra Profit Figure To Reinvest In Bank: £
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
August campaign is now finished.
I am going to put £7,000 from my Running Extra Profit Figure to begin as £20,000 on September 9th.
My target will reduce to 0.5% of capital (£100)
Tripler Staking
I realise that a lot of interest came from the live training section on the Place Banker & Tripler section, so to that end we will be starting a dedicated Club from Monday.
We need minimum odds of 1.15 for any place, so if you use this measure there has been a 100% strike rate on the bankers since I started the campaign and only a couple of losers on the Triplers.
With the fixed % staking you will back the selection to place and if it loses, keep the stake the same until you reach a new bank highpoint and then reset the stake for 10%.
I like a fixed 10% of capital, but of course a lower risk approach is 7.5% or 5% or even 2.5%.
The main thing is growth over time, remember what I said in the live event.
£1000 grown at 1% per day on average, will be £40,000 in a year and yielding £100 per day by next Easter!
It is disappointing if a selection doesn’t place, especially at low odds.
But even with a 90% strike rate, you can get a couple of losers spoiling the party!
Any questions, let me know.
Gav’s New Autumn & Winter Chaser Method
5.10 Hexham Ringaringarosie
Gav’s Place Banker: 4.50 Roscommon Helvic Dream
Gav’s Place Tripler 1:
| Time | Course | Runners | HRP Race Grade | Number | Name | HRP Score | Forecast Odds | Latest Odds |
| 14:15 | Chepstow | 8 | Yellow | 2 | Allez Sophia | 22 | 3.5 | 3 |
| 16:00 | Brighton | 8 | Blue | 1 | Esspeegee | 72 | 2.5 | 2.88 |
| 17:10 | Hexham | 8 | Green | 4 | Ringaringarosie | 55 | 3.75 | 3.75 |
Gav’s Place Tripler 2:
| Time | Course | Runners | HRP Race Grade | Number | Name | HRP Score | Forecast Odds | Latest Odds | Odds Movement |
| 13:45 | Chepstow | 11 | Red | 5 | Prissy Missy | 52 | 5 | 3 | 40 |
| 16:35 | Hexham | 9 | Red | 2 | Chocolat Noir | 32 | 3 | 2.62 | 12.67 |
| 18:30 | Windsor | 12 | Orange | 5 | Verify | 37 | 3.5 | 2.38 | 32 |
Dutch Gold & Platinum Roster
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 13:45 | Chep | Carmel | 3.25 | 13:45 | |
| Dutch Platinum | 13:45 | Chep | Prissy Missy | 3.00 | 13:45 | |
| Dutch Platinum | 14:00 | Brig | Fashion Free | 2.38 | 14:00 | |
| Dutch Platinum | 14:00 | Brig | War Of Clans | 3.00 | 14:00 | |
| Dutch Platinum | 14:15 | Chep | Allez Sophia | 3.00 | 14:15 | |
| Dutch Platinum | 14:15 | Chep | Band Practice | 2.75 | 14:15 | |
| Dutch Platinum | 15:45 | Chep | Graphite Storm | 3.75 | 15:45 | |
| Dutch Platinum | 15:45 | Chep | Aluqair | 2.62 | 15:45 | |
| Dutch Platinum | 16:55 | Wind | Phuket Power | 3.00 | 16:55 | |
| Dutch Platinum | 16:55 | Wind | We’re Reunited | 7.50 | 16:55 | |
| Dutch Platinum | 17:05 | Brig | Wiley Post | 3.25 | 17:05 | |
| Dutch Platinum | 17:05 | Brig | Three Little Birds | 3.00 | 17:05 | |
| Dutch Platinum | 17:10 | Hex | Ringaringarosie | 3.75 | 17:10 | |
| Dutch Platinum | 17:10 | Hex | Gentleman James | 4.00 | 17:10 | |
| Dutch Platinum | 17:30 | Wind | Lethal Talent | 3.50 | 17:30 | |
| Dutch Platinum | 17:30 | Wind | Max’s Thunder | 4.50 | 17:30 | |
| Dutch Platinum | 18:10 | Hex | Murphy’s Law | 1.91 | 18:10 | |
| Dutch Platinum | 18:10 | Hex | Braavos | 6.50 | 18:10 | |
| Dutch Platinum | 18:20 | Rosc | Askerana | 3.00 | 18:20 | |
| Dutch Platinum | 18:20 | Rosc | Eria | 2.50 | 18:20 | |
| Dutch Platinum | 18:40 | Hex | Desert Point | 1.91 | 18:40 | |
| Dutch Platinum | 18:40 | Hex | Prancing Oscar | 4.00 | 18:40 | |
| Dutch Platinum | 19:00 | Wind | Lumination | 2.38 | 19:00 | |
| Dutch Platinum | 19:00 | Wind | Knockacullion | 2.62 | 19:00 | |
| Dutch Platinum | 19:30 | Wind | Culture | 2.50 | 19:30 | |
| Dutch Platinum | 19:30 | Wind | Dubious Affair | 2.88 | 19:30 |
