There are two methods that use the place markets.
They both use the PRO staking plan, details can be found here https://www.thestakingmachine.com/pro.php
or just google PRO Staking Plan.
The first is the Place Diamond
These are named horses and the staking divisor is 1.5
The second is the FavPlacer
These are favourites to be placed in certain races and the staking divisor is 1.2
The aim’s are 1% per bet stopping at 2% per day with a stop/loss of 35% of the betting bank & reserve bank.
I use a 3 bank system
e.g. 100 point bank
20 points = betting bank
40 points = reserve bank
40 points = back up bank
if you have a £500 bank
20% (£100) would be your betting bank
40% (200) would be you reserve bank
40% (£200) would be your back up bank
Yesterday bets look like this:
Place Diamond
| Time | Place | Horse | Odds | Result | Stake | Target | Bank | P/L | Total | |
| 15:35 | Catt (place) | Rux Ruxx | 1.81 | Won | £0.67 | £1.00 | £0.53 | £100.53 | £0.53 | |
| 16:10 | Catt (place) | B Fifty Two | 2.08 | Won | £0.98 | £1.47 | £1.04 | £101.57 | £1.57 | |
| 16:40 | Catt (place) | Dew Pond | 1.96 | Lost | £0.95 | £1.43 | -£0.95 | £100.62 | £0.62 | |
| 17:00 | Good (place) | Silca Mistress | 1.95 | Lost | £2.25 | £3.38 | -£2.25 | £98.37 | -£1.63 | |
| 17:40 | Catt (place) | Landing Night | 2.00 | Won | £4.42 | £6.63 | £4.33 | £102.70 | £2.70 | STOP |

FavPlacer

| Time | Place | Horse | Odds | Result | Stake | Target | Bank | P/L | Total | |
| 14:00 | Catt (place) | 1st Fav | 1.53 | Lost | £0.83 | -£0.83 | £99.17 | £1.00 | -£0.83 | |
| 14:15 | Good (place) | 1st Fav | 1.60 | Won | £2.36 | £1.39 | £100.56 | £2.83 | £0.56 | |
| 14:30 | Catt (place) | 1st Fav | 1.59 | Won | £2.03 | £1.17 | £101.73 | £2.44 | £1.73 | |
| 14:45 | Good (place) | 1st Fav | 1.62 | Won | £1.89 | £1.15 | £102.88 | £2.27 | £2.88 | STOP |

