So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
In July I paid my bills on July 18th and made an additional £3722.
So total profit of £6584
In July, I invested £3,000 into my August Start bank and put £722 into my August Running Extra Profit Figure
In August I made £9,585 in total and stopped betting on August 31st.
£7,000 in my running extra profit figure was transferred over to my Income Bank for September and I trousered the remaining profi.t
Next Start Date: August 9th
Income Bank: £20,000
Daily Target Profit: £100 (0.5%)
I Need: £2250 per 30 day period (TARGET HIT ON – Job Done & Bills Paid)
What Happened Yesterday?
First race and out. + 0.83% or £165
Profit Yesterday: £165
Running Profit Figure: £1,836 – BILLS PAID ON … September
(Monthly return at current rate Day 9 = £6,120
Running Extra Profit Figure To Reinvest In Bank: £0
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
Tripler Staking
I realise that a lot of interest came from the live training section on the Place Banker & Tripler section, so to that end we will be starting a dedicated Club from Monday.
We need minimum odds of 1.15 for any place, so if you use this measure there has been a 100% strike rate on the bankers since I started the campaign and only a couple of losers on the Triplers.
With the fixed % staking you will back the selection to place and if it loses, keep the stake the same until you reach a new bank highpoint and then reset the stake for 10%.
I like a fixed 10% of capital, but of course a lower risk approach is 7.5% or 5% or even 2.5%.
The main thing is growth over time, remember what I said in the live event.
£1000 grown at 1% per day on average, will be £40,000 in a year and yielding £100 per day by next Easter!
It is disappointing if a selection doesn’t place, especially at low odds.
But even with a 90% strike rate, you can get a couple of losers spoiling the party!
Any questions, let me know.
Gav’s New Autumn & Winter Chaser Method
No bet Today
Gav’s Place Banker:
5.45pm Kelso Tidal Watch
Gav’s Place Tripler:
| Time | Course | Runners | HRP Race Grade | Number | Name | HRP Score | Forecast Odds | Latest Odds | Odds Movement |
| 13:40 | Yarmouth | 9 | Orange | 2 | Restless Rose | 67 | 4.33 | 3.75 | 13.39 |
| 17:40 | Beverley | 9 | Yellow | 1 | Amity Island | 32 | 3.25 | 2.2 | 32.31 |
| 18:30 | Naas | 8 | Red | 3 | Quick Quick | 17 | 2.5 | 2.38 | 4.8 |
Gav’s Value Place Tripler 2:
| Time | Course | Runners | HRP Race Grade | Number | Name | HRP Score | Forecast Odds | Latest Odds | Odds Movement |
| 14:00 | Beverley | 6 | Orange | 3 | Calippo | 42 | 2.38 | 2.1 | 11.76 |
| 15:25 | Sandown | 6 | Purple | 6 | Turgenev | 60 | 3.5 | 2.88 | 17.71 |
| 18:45 | Kelso | 6 | Red | 5 | Notawordofalie | 27 | 2.38 | 1 | 57.98 |
Dutch Gold & Platinum Roster
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 13:40 | Yarm | Restless Rose | 3.75 | 13:40 | |
| Dutch Platinum | 13:40 | Yarm | Victory Rose | 1.00 | 13:40 | |
| Dutch Platinum | 14:00 | Bev | Queens Blade | 3.25 | 14:00 | |
| Dutch Platinum | 14:00 | Bev | Calippo | 2.10 | 14:00 | |
| Dutch Platinum | 14:50 | Naas | Vormir | 2.75 | 14:50 | |
| Dutch Platinum | 14:50 | Naas | Be Like The Bird | 3.00 | 14:50 | |
| Dutch Platinum | 15:15 | Yarm | Holmeswood | 6.50 | 15:15 | |
| Dutch Platinum | 15:15 | Yarm | Line Of Reason | 4.50 | 15:15 | |
| Dutch Platinum | 15:20 | Naas | Love Locket | 3.25 | 15:20 | |
| Dutch Platinum | 15:20 | Naas | Sunday Sweet | 2.50 | 15:20 | |
| Dutch Platinum | 15:25 | Sand | King Of Change | 3.25 | 15:25 | |
| Dutch Platinum | 15:25 | Sand | Turgenev | 2.88 | 15:25 | |
| Dutch Platinum | 15:40 | Kelso | Newtown Boy | 2.38 | 15:40 | |
| Dutch Platinum | 15:40 | Kelso | Nietzsche | 1.62 | 15:40 | |
| Dutch Platinum | 16:10 | Bev | Exclusively | 4.33 | 16:10 | |
| Dutch Platinum | 16:10 | Bev | Reassure | 4.33 | 16:10 | |
| Dutch Platinum | 16:15 | Kelso | Le Milos | 2.50 | 16:15 | |
| Dutch Platinum | 16:15 | Kelso | Glorious Lady | 2.20 | 16:15 | |
| Dutch Platinum | 16:35 | Sand | Sucellus | 4.33 | 16:35 | |
| Dutch Platinum | 16:35 | Sand | Just The Man | 3.25 | 16:35 | |
| Dutch Platinum | 17:10 | Bev | Corked | 6.50 | 17:10 | |
| Dutch Platinum | 17:10 | Bev | Dependable | 3.50 | 17:10 | |
| Dutch Platinum | 17:45 | Kelso | Tidal Watch | 3.25 | 17:45 | |
| Dutch Platinum | 17:45 | Kelso | Ballyvic Boru | 6.50 | 17:45 |

