Summary
So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
In July I paid my bills on July 18th and made an additional £3722.
So total profit of £6584
In July, I invested £3,000 into my August Start bank and put £722 into my August Running Extra Profit Figure
In August I made £9,585 in total and stopped betting on August 31st.
£7,000 in my running extra profit figure was transferred over to my Income Bank for September and I trousered the remaining profit.
In September I paid my bills on September 19th, and made an extra £4,207 on top.
For my October campaign, bills were paid on the 16th October.
Next Start Date: October 9th
Income Bank: £24,000
Daily Target Profit: £120 (0.5%)
I Need: £2250 per 30 day period (TARGET HIT ON OCTOBER 16TH – Job Done & Bills Paid)
What Happened Yesterday?
No Bet.
I will continue betting for a few more days and look to build my bank up to £30,000 for the November campaign.
This means that any profit I now make goes into my Running Extra Profit figure.
I am looking to minimise my betting days with this method for October, so the point split is now 80 and thus, slightly more aggressive.
With the larger bank of £24,000, including last months welcome surplus of £4,000.
My daily target remains at 0.5% of capital (£120)
Profit Yesterday: £
Running Profit Figure: £4,525 – BILLS PAID ON 16th OCTOBER
(Monthly return at current rate Day 13 = £10,442)
Running Extra Profit Figure: £2,575
Today:
Tripler Staking
I realise that a lot of interest came from the live training section on the Place Banker & Tripler section.
We need minimum odds of 1.15 for any place.
With the fixed % staking you will back the selection to place and if it loses, keep the stake the same until you reach a new bank highpoint and then reset the stake for 10%.
I like a fixed 10% of capital, but of course, a lower risk approach is 7.5% or 5% or even 2.5% or 1%.
The main thing is growth over time, remember what I said in the live event.
£1000 growing at 1% per day on average, will be £40,000 in a year and yielding £100 per day by next Easter!
It is disappointing if a selection doesn’t place, especially at low odds.
But even with a 90% strike rate, you can get a couple of losers spoiling the party!
Any questions, let me know.
Gav’s New Autumn & Winter Chaser Method
No bet Today
Gav’s Place Banker:
6.30 Chelmsford City First In Line (1.47 & 1.27)
Gav’s Place Value:
Check back about midday – possible bet
Tripler 10% Ratchet Staking Example – October
So here, my objective is to make a simple daily profit from a £1,000 start bank, I don’t propose to bet through all the bets listed if in profit early on.
| 14th October | Selection | Time | Course | Result | Odds | Stake | Return | Bank |
| 1.20 Muss | Not On Your Nelli | Lost | 200 | 1800 | ||||
| 2.20 Muss | Tarboosh | Win | 1.35 | 200 | 270 | 1870 | ||
| 3.25 Muss | Tribal Warrior (4tbp) | Win | 1.99 | 200 | 398 | 2068 | ||
| 15th Oct | ||||||||
| 3.50 Hunt | Mystic Court (4tbp) | Lost | 2.4 | 206 | 0 | 1862 | ||
| 4.50 Muss | Gometra Ginty (4tbp) | Win | 3.9 | 206 | 803 | 2665 | ||
| 17th October | 266 | |||||||
| 1.55pm Fak | Ballyellis | Win | 266 | 364 | 2763 | |||
| 18th Oct | ||||||||
| 1.45pm | Mercy Mercy Me | Win | 1.28 | 276 | 353 | 2841 | ||
| 19th Oct | Battle Of Midway | 2.35pm | Cork | Win | 1.38 | 284 | 392 | 2949 |
| 21st Oct | Finery | 6pm | Southwell | Win | 1.26 | 294 | 370 | 3025 |
| 22nd Oct | Dutch Story | 5pm | Yarmouth | Win | 1.36 | 302 | 408 | 3131 |
| 24th Oct | Bombay Blue | 5.05pm | Thurles | Win | 1.44 | 313 | 450 | 3269 |
| 26th Oct | Prince Dundee | 2.25 | Kelso | Win | 1.78 | 326 | 580 | 3523 |
| 27th Oct | No Bet | 352 | ||||||
| 28th Oct | Njord | 1.10pm | Galway | Win | 1.5 | 352 | 528 | 3699 |
| 29th Oct | Healing Power | 7.45pm | Southwell | Win | 1.19 | 369 | 439 | 3769 |
| 30th Oct | Goshen | 2.50pm | Nottingham | Win | 1.34 | 376 | 635 | 4028 |
| 31st Oct | No Bet | |||||||
| 1st Nov | Langer Dan (4tbp) | 2.30pm | Wetherby | Win | 1.7 | 402 | 281 | 4309 |
Gav’s Place Tripler:
No Bet Today
Gav’s Place Doubler:
No Bet
Place Tripler 3:
No Bet Today
Dutch Gold & Platinum Roster
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 12:20 | Newm | Baaqy | 3.75 | 12:20 | |
| Dutch Platinum | 12:20 | Newm | Waliyak | 2.25 | 12:20 | |
| Dutch Platinum | 12:40 | DownR | A Wave Of The Sea | 3.00 | 12:40 | |
| Dutch Platinum | 12:40 | DownR | Saint D’Oroux | 2.62 | 12:40 | |
| Dutch Platinum | 13:00 | Ascot | Ecco | 2.38 | 13:00 | |
| Dutch Platinum | 13:00 | Ascot | Allart | 2.62 | 13:00 | |
| Dutch Platinum | 13:10 | Ayr | Sporting Press | 4.33 | 13:10 | |
| Dutch Platinum | 13:10 | Ayr | Knockoura | 4.50 | 13:10 | |
| Dutch Platinum | 13:10 | Ayr | Exit To Where | 3.25 | 13:10 | |
| Dutch Platinum | 13:50 | DownR | Rathhill | 3.25 | 13:50 | |
| Dutch Platinum | 13:50 | DownR | Janidil | 4.50 | 13:50 | |
| Dutch Platinum | 13:55 | Weth | Lady Buttons | 3.25 | 13:55 | |
| Dutch Platinum | 13:55 | Weth | Indefatigable | 3.00 | 13:55 | |
| Dutch Platinum | 14:30 | Weth | Thebannerkingrebel | 2.38 | 14:30 | |
| Dutch Platinum | 14:30 | Weth | Proschema | 3.25 | 14:30 | |
| Dutch Platinum | 14:50 | Ayr | Ballyvic Boru | 4.00 | 14:50 | |
| Dutch Platinum | 14:50 | Ayr | Smiths Cross | 3.25 | 14:50 | |
| Dutch Platinum | 15:05 | Weth | Unowhatimeanharry | 4.50 | 15:05 | |
| Dutch Platinum | 15:05 | Weth | Ballyandy | 2.50 | 15:05 | |
| Dutch Platinum | 15:55 | Ascot | San Rumoldo | 6.00 | 15:55 | |
| Dutch Platinum | 15:55 | Ascot | Felony | 4.33 | 15:55 | |
| Dutch Platinum | 16:00 | Ayr | La Chanteuse | 3.50 | 16:00 | |
| Dutch Platinum | 16:00 | Ayr | Dubai Days | 3.75 | 16:00 | |
| Dutch Platinum | 16:05 | DownR | Easywork | 1.53 | 16:05 | |
| Dutch Platinum | 16:05 | DownR | Rosencrantz | 4.50 | 16:05 | |
| Dutch Platinum | 16:15 | Newm | Presidential | 6.00 | 16:15 | |
| Dutch Platinum | 16:15 | Newm | Dance Diva | 6.50 | 16:15 | |
| Dutch Platinum | 17:30 | ChelmC | Cormorant | 3.25 | 17:30 | |
| Dutch Platinum | 17:30 | ChelmC | Persia | 1.57 | 17:30 | |
| Dutch Platinum | 18:00 | ChelmC | My Amigo | 2.10 | 18:00 | |
| Dutch Platinum | 18:00 | ChelmC | Max Guevara | 8.00 | 18:00 | |
| Dutch Platinum | 19:00 | ChelmC | Poeta Brasileiro | 5.00 | 19:00 | |
| Dutch Platinum | 19:00 | ChelmC | Senorita Grande | 3.75 | 19:00 |
Recovery Module:
£
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
