Quads
| Quad 1 | ||
| 17:55 | Tampa Bay Downs | 2 |
| 18:58 | Tampa Bay Downs | 1 |
| 19:29 | Tampa Bay Downs | 3 |
| 03:09 | Remington Park | 1 |
| Quad 2 | LI 15.1% | |
| 17:20 | Tampa Bay Downs | 2 |
| 19:29 | Tampa Bay Downs | 2 |
| 01:48 | Remington Park | 1 |
| 02:15 | Remington Park | 1 |
| Quad 3 | LI 14.6% | |
| 18:15 | Gulfstream | 2 |
| 19:15 | Gulfstream | 2 |
| 20:17 | Gulfstream | 2 |
| 22:25 | Gulfstream | 1 |
| LI 15.3% | ||
FavPlacers
| 17:20 | Tampa Bay Downs | 1st Fav to be placed |
| 17:55 | Tampa Bay Downs | 1st Fav to be placed |
| 18:15 | Gulfstream | 1st Fav to be placed |
| 18:45 | Gulfstream | 1st Fav to be placed |
| 18:58 | Tampa Bay Downs | 1st Fav to be placed |
| 19:15 | Gulfstream | 1st Fav to be placed |
| 19:29 | Tampa Bay Downs | 1st Fav to be placed |
| 20:17 | Gulfstream | 1st Fav to be placed |
| 21:16 | Oaklawn Park | 1st Fav to be placed |
| 21:21 | Gulfstream | 1st Fav to be placed |
| 22:25 | Gulfstream | 1st Fav to be placed |
| 01:48 | Remington Park | 1st Fav to be placed |
| 02:15 | Remington Park | 1st Fav to be placed |
| 03:09 | Remington Park | 1st Fav to be placed |
Yesterdays Quads

Last 2 days Favplacers
| 30-Apr | 18:35 | Gulfstream | 3. Sunshine City | 1.3 | Won | |
| USA | 19:09 | Gulfstream | 6. Monmouth Dr | 1.2 | Won | |
| 20:13 | Gulfstream | 4. Bimini | 1.2 | Lost | ||
| 20:45 | Gulfstream | 3. Coin The Phase | 1.3 | Lost | ||
| 21:17 | Gulfstream | 11. Let’s Be Honest | 1.6 | Won | ||
| 22:19 | Gulfstream | 9. Run Devil | 1.2 | Won | ||
| 22:49 | Gulfstream | Cuddle Kitten | 1.3 | Lost | -4.99% Loss | |
| 1-May | 17:24 | Tampa Bay Downs | 6. Privilegio | 1.4 | Lost | |
| USA | 17:52 | Tampa Bay Downs | 3. Langue Liee | 1.2 | Won | |
| 18:00 | Gulfstream | 10. Starship Bubba | 1.2 | Won | ||
| 18:23 | Tampa Bay Downs | 7. Taos | 1.3 | Won | ||
| 18:35 | Gulfstream | 2. Lucky As A Seven | 1.2 | Won | ||
| 18:52 | Tampa Bay Downs | 4. La Belle De Course | 1.9 | Won | STOP +9.2% profit |

