Quads
| 18:00 | 2 |
| 19:15 | 1 |
| 21:30 | 1 |
| 22:00 | 1 |
| Quad 2 | LI 14.9% |
| 18:30 | 2 |
| 19:00 | 1 |
| 20:00 | 3 |
| 21:15 | 1 |
| Quad 3 | LI 15.5% |
| 18:30 | 1 |
| 21:30 | 2 |
| 23:15 | 2 |
| 23:45 | 1 |
| Quad 4 | LI 15.2% |
| 19:00 | 2 |
| 20:00 | 2 |
| 20:45 | 1 |
| 21:15 | 2 |
FavPlacers
I’m changing my target to 1% because going for 1% for the USA & 1% for AUS still makes my 2% per day and it means an earlier finish.
| 18:00 | Tampa Bay Downs | 1st Fav To Be Placed |
| 18:30 | Tampa Bay Downs | 1st Fav To Be Placed |
| 19:00 | Tampa Bay Downs | 1st Fav To Be Placed |
| 19:15 | Will Rogers Downs | 1st Fav To Be Placed |
| 20:00 | Tampa Bay Downs | 1st Fav To Be Placed |
| 20:45 | Will Rogers Downs | 1st Fav To Be Placed |
| 21:15 | Will Rogers Downs | 1st Fav To Be Placed |
| 21:30 | Tampa Bay Downs | 1st Fav To Be Placed |
| 22:00 | Tampa Bay Downs | 1st Fav To Be Placed |
| 23:15 | Will Rogers Downs | 1st Fav To Be Placed |
| 23:45 | Will Rogers Downs | 1st Fav To Be Placed |
Yesterdays Quads

Yesterdays Favplacers
Much better last night with Target Hit after 3 bets
| 19:45 | Will Rogers Downs | Lindante | 1.25 | Won | |
| 21:15 | Will Rogers Downs | Bright Bling | 1.4 | Won | |
| 22:00 | Fonner Park | Creeds Revenge | 1.89 | Won | 2.39% |

