Quads
| Quad 1 | ||
| 18:15 | Gulfstream | 1 |
| 18:45 | Gulfstream | 1 |
| 20:45 | Gulfstream | 1 |
| 21:52 | Gulfstream | 2 |
| Quad 2 | LI 15.6% | |
| 19:15 | Gulfstream | 2 |
| 21:16 | Golden Gate Fields | 1 |
| 21:48 | Golden Gate Fields | 1 |
| 23:22 | Golden Gate Fields | 2 |
| Quad 3 | LI 15.2% | |
| 20:49 | Gulfstream | 1 |
| 21:16 | Golden Gate Fields | 2 |
| 22:19 | Golden Gate Fields | 2 |
| 23:52 | Golden Gate Fields | 2 |
| LI 14.4% |
And a couple for after midnight on the bot
| Quad 4 | ||
| 00:00 | Charles Town | 2 |
| 00:34 | Charles Town | 1 |
| 01:18 | Remington Park | 2 |
| 03:54 | Charles Town | 2 |
| Quad 5 | LI 14.8% | |
| 00:26 | Remington Park | 1 |
| 01:01 | Charles Town | 1 |
| 01:28 | Charles Town | 1 |
| 02:36 | Remington Park | 1 |
| LI 13.4% |
FavPlacers
| 18:15 | Gulfstream | 1st Fav To Be Placed |
| 18:45 | Gulfstream | 1st Fav To Be Placed |
| 19:15 | Gulfstream | 1st Fav To Be Placed |
| 20:45 | Golden Gate Fields | 1st Fav To Be Placed |
| 20:49 | Gulfstream | 1st Fav To Be Placed |
| 21:16 | Golden Gate Fields | 1st Fav To Be Placed |
| 21:48 | Golden Gate Fields | 1st Fav To Be Placed |
| 21:52 | Gulfstream | 1st Fav To Be Placed |
| 22:19 | Golden Gate Fields | 1st Fav To Be Placed |
| 23:22 | Golden Gate Fields | 1st Fav To Be Placed |
| 23:52 | Golden Gate Fields | 1st Fav To Be Placed |
| 0:00 | Charles Town | 1st Fav To Be Placed |
| 0:26 | Remington Park | 1st Fav To Be Placed |
| 0:34 | Charles Town | 1st Fav To Be Placed |
| 1:01 | Charles Town | 1st Fav To Be Placed |
| 1:18 | Remington Park | 1st Fav To Be Placed |
| 1:28 | Charles Town | 1st Fav To Be Placed |
| 2:24 | Charles Town | 1st Fav To Be Placed |
| 2:36 | Remington Park | 1st Fav To Be Placed |
| 2:52 | Charles Town | 1st Fav To Be Placed |
| 3:54 | Remington Park | 1st Fav To Be Placed |
Yesterdays Quads

Yesterdays Favplacers
| 18:00 | Tampa Bay Downs | The Khan | 1.5 | Lost | |
| 19:00 | Tampa Bay Downs | Cask | 1.19 | Lost | |
| 19:15 | Will Rogers Downs | Five Star Kip | 1.14 | Won | |
| 20:00 | Tampa Bay Downs | Relishment | 1.94 | Lost | |
| 20:45 | Will Rogers Downs | Jollyville | 1.26 | Won | |
| 21:15 | Will Rogers Downs | Hunka Burning Love | 1.25 | Won | |
| 21:30 | Tampa Bay Downs | Zaino Boyz | 1.54 | Won | 1.48% |

