I’m starting of this month with £100 bank
using the information on the site I’ve put together a Favplacer selection list.
These are races where the bet is the favourite to get placed.
Using the PRO staking with a aim of 1% per bet and a divisor of 1.2 (stop/loss is set at 45%)
My aim it to make 1% per day then STOP
FavPlacers
| 17:35 | Belterra Park | 1st Fav To Be Placed |
| 18:15 | Belmont Park | 1st Fav To Be Placed |
| 18:20 | Thistledown | 1st Fav To Be Placed |
| 18:35 | Belterra Park | 1st Fav To Be Placed |
| 18:50 | Thistledown | 1st Fav To Be Placed |
| 19:05 | Belterra Park | 1st Fav To Be Placed |
| 19:23 | Belmont Park | 1st Fav To Be Placed |
| 20:20 | Thistledown | 1st Fav To Be Placed |
| 20:35 | Belterra Park | 1st Fav To Be Placed |
| 20:45 | Golden Gate Fields | 1st Fav To Be Placed |
| 20:50 | Thistledown | 1st Fav To Be Placed |
| 21:20 | Golden Gate Fields | 1st Fav To Be Placed |
| 21:50 | Thistledown | 1st Fav To Be Placed |
| 21:54 | Golden Gate Fields | 1st Fav To Be Placed |
| 22:04 | Belmont Park | 1st Fav To Be Placed |
| 22:27 | Golden Gate Fields | 1st Fav To Be Placed |
| 22:57 | Golden Gate Fields | 1st Fav To Be Placed |
| 23:27 | Golden Gate Fields | 1st Fav To Be Placed |
| 0:00 | Charles Town | 1st Fav To Be Placed |
| 0:33 | Charles Town | 1st Fav To Be Placed |
| 1:00 | Charles Town | 1st Fav To Be Placed |
| 1:27 | Charles Town | 1st Fav To Be Placed |
| 1:55 | Charles Town | 1st Fav To Be Placed |
| 2:23 | Charles Town | 1st Fav To Be Placed |
| 2:50 | Charles Town | 1st Fav To Be Placed |

Yesterdays Favplacers
| 17:00 | Gulfstream | Timings | 1.5 | Lost | |
| 17:30 | Gulfstream | Blessed Journey | 1.44 | Won | |
| 17:50 | Tampa Bay Downs | Tench | 1.31 | Won | |
| 18:02 | Gulfstream | War Giant | 1.05 | Won | 1.03% |

