I’m starting of this month with £100 bank
using the information on the site I’ve put together a Favplacer selection list.
These are races where the bet is the favourite to get placed.
Using the PRO staking with a aim of 1% per bet and a divisor of 1.2 (stop/loss is set at 45%)
My aim it to make 1% per day then STOP
FavPlacers
| 17:25 | Tampa Bay Downs | Favourite to be Placed |
| 17:40 | Laurel Park | Favourite to be Placed |
| 17:50 | Thistledown | Favourite to be Placed |
| 17:55 | Tampa Bay Downs | Favourite to be Placed |
| 18:20 | Fort Erie | Favourite to be Placed |
| 18:21 | Thistledown | Favourite to be Placed |
| 18:40 | Laurel Park | Favourite to be Placed |
| 18:48 | Fort Erie | Favourite to be Placed |
| 18:50 | Thistledown | Favourite to be Placed |
| 18:55 | Tampa Bay Downs | Favourite to be Placed |
| 19:10 | Laurel Park | Favourite to be Placed |
| 19:16 | Fort Erie | Favourite to be Placed |
| 19:20 | Thistledown | Favourite to be Placed |
| 19:25 | Tampa Bay Downs | Favourite to be Placed |
| 19:35 | Lone Star | Favourite to be Placed |
| 19:44 | Fort Erie | Favourite to be Placed |
| 19:50 | Thistledown | Favourite to be Placed |
| 19:55 | Tampa Bay Downs | Favourite to be Placed |
| 20:07 | Lone Star | Favourite to be Placed |
| 20:12 | Fort Erie | Favourite to be Placed |
| 20:20 | Thistledown | Favourite to be Placed |
| 20:25 | Tampa Bay Downs | Favourite to be Placed |
| 20:40 | Fort Erie | Favourite to be Placed |
| 20:55 | Tampa Bay Downs | Favourite to be Placed |
| 21:05 | Louisiana Downs | Favourite to be Placed |
| 21:11 | Lone Star | Favourite to be Placed |
| 21:20 | Thistledown | Favourite to be Placed |
| 21:33 | Louisiana Downs | Favourite to be Placed |
| 21:43 | Lone Star | Favourite to be Placed |
| 22:01 | Louisiana Downs | Favourite to be Placed |
| 22:15 | Lone Star | Favourite to be Placed |
| 22:45 | Lone Star | Favourite to be Placed |
| 23:15 | Lone Star | Favourite to be Placed |
| 23:45 | Lone Star | Favourite to be Placed |
Fridays Favplacers
| 17:30 | Gulfstream | Victorian Moon | 1.73 | Won | |
| 18:00 | Woodbine | Lovely Luvy | 1.79 | Won | |
| 18:33 | Woodbine | Fiesta In Vegas | 1.25 | Won | 1.81% |


