Hello,
I am actually playing my bets as part of a manual campaign in addition to the Automiser set up, so all the instructions are in the notes on the Club header/manual.
The previous day’s results are recorded via the old Coup Master interface, as it enables me to present the flow of bets in a much more viewer-friendly fashion.
Anyone using the Automiser will have everything in their historical bet ledger of course.
What Happened Yesterday?
Automizer Start Bank: 1000
- Bank High Point Currently:
- Bank Yesterday:
- Bank Today:
- Reserve Top Up Figure:
- Minimum Odds Next Target:
Manual Start Bank: 500
- Bank High Point Currently:
- Bank Yesterday:
- Bank Today:
- Reserve Top Up Figure:
- Minimum Odds Next Target:
Coup Master Today
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| CoupMaster | 14:45 | Newm | Faylaq | 14:45 | ||
| CoupMaster | 15:00 | Newc | Oti Ma Boati | 15:00 | ||
| CoupMaster | 15:40 | Nott | Bayroot | 15:40 | ||
| CoupMaster | 17:10 | Newc | Superseded | 17:10 | ||
| CoupMaster | 18:25 | Leic | Mottrib | 18:25 | ||
| CoupMaster | 18:35 | Ham | One Hart | 18:35 | ||
| CoupMaster | 19:35 | Ham | Sendeed | 19:35 | ||
| CoupMaster | 21:05 | Ham | Mujassam | 21:05 |
Place Bankers
I recommend these are played as Rolling Doubles using a 1,3,5pt progression. If you can’t get say 1.2 for the place, then play the selection to win!
| Time | Course | No. of Runners | Race Info | HRP Race Grade | Favourite % | Fav Ratio | LSP | Top HRP Rated | Top HRP Score | Odds |
| 14:10 | Newmarket | 8 | Auction Stakes (C4) – 6f – 2yo – 8r | Green | 48% | 0% | 23.79 | Tomfre | 45 | 2.25 |
| 14:25 | Newcastle (AW) | 8 | Median Auction Stakes (C5) – 7f – 2yo – 8r | Yellow | 44% | 33% | -10.03 | Gallaside | 22 | 3 |
| 15:10 | Nottingham | 8 | Stakes (C5) – 1m2f – 3yo – 8r | Cyan | 41% | 100% | -1.13 | Infuse | 52 | 2.25 |
| 17:20 | Nottingham | 8 | Handicap (C5) – 1m6f – 4yo – 8r | Orange | 31% | 0% | -10.05 | Imperial Court | 47 | 2.75 |
| 18:25 | Leicester | 8 | Stakes (C4) – 7f – 2yo – 8r | Yellow | 42% | 0% | -5.64 | Mottrib | 57 | 2.1 |
| 21:05 | Hamilton | 8 | Handicap (C5) – 6f – 3yo – 8r | Blue | 30% | 57% | -36 | Mujassam | 52 | 3.75 |
