What Happened Yesterday?
Income Bank: £5,000
Daily Target: 1.5% (£75) = £2250 per 30 day period
Profit: £133
Running Profit Figure: £133
(Monthly return at current rate = £3990)
The first bet lost and the second stake went on the Top Rated Hatcher, which was eventually backed into Favourite.
Today’s Action
A pretty yummy selection of potential bets and all the hints and wrinkles I have written about in the instructions are sure to come into play!
| System | Time | Course | Extra | Selection | Odds |
|---|---|---|---|---|---|
| Dutch Platinum | 14:30 | Nott | Garrus | 3.25 | |
| Dutch Platinum | 14:30 | Nott | Pocket Dynamo | 1.80 | |
| Dutch Platinum | 14:40 | Warw | Sojourn | 2.50 | |
| Dutch Platinum | 14:40 | Warw | Bubbles Of Gold | 3.25 | |
| Dutch Platinum | 14:50 | Ling | Garth Rockett | 4.00 | |
| Dutch Platinum | 14:50 | Ling | Rewaayat | 3.50 | |
| Dutch Platinum | 15:05 | Nott | Elegiac | 3.75 | |
| Dutch Platinum | 15:05 | Nott | Pilaster | 1.33 | |
| Dutch Platinum | 15:25 | Ling | Shanghai Grace | 3.75 | |
| Dutch Platinum | 15:25 | Ling | Attainment | 3.25 | |
| Dutch Platinum | 15:35 | Nott | Bowerman | 5.00 | |
| Dutch Platinum | 15:35 | Nott | New Graduate | 5.00 | |
| Dutch Platinum | 15:45 | Warw | Cuddles McGraw | 4.50 | |
| Dutch Platinum | 15:45 | Warw | Djin Conti | 3.50 | |
| Dutch Platinum | 16:30 | Ling | Sussudio | 3.75 | |
| Dutch Platinum | 16:30 | Ling | Velvet Morn | 2.50 | |
| Dutch Platinum | 16:35 | Kemp | Purple Paddy | 3.00 | |
| Dutch Platinum | 16:35 | Kemp | Waqt | 6.00 | |
| Dutch Platinum | 16:40 | Nott | She’s Apples | 3.50 | |
| Dutch Platinum | 16:40 | Nott | Bo Samraan | 3.00 | |
| Dutch Platinum | 17:10 | Kemp | You Little Ripper | 1.00 | |
| Dutch Platinum | 17:10 | Kemp | Masaru | 1.00 | |
| Dutch Platinum | 17:15 | Nott | Mayfair Spirit | 4.50 | |
| Dutch Platinum | 17:15 | Nott | Nabbeyl | 2.62 | |
| Dutch Platinum | 17:45 | Kemp | Characteristic | 1.00 | |
| Dutch Platinum | 17:45 | Kemp | May Sonic | 1.00 | |
| Dutch Platinum | 18:45 | Kemp | Iley Boy | 2.50 | |
| Dutch Platinum | 18:45 | Kemp | Goldslinger | 5.00 | |
| Dutch Platinum | 19:45 | Kemp | Collide | 1.83 | |
| Dutch Platinum | 19:45 | Kemp | Executive Force | 4.50 | |
| Dutch Platinum | 20:15 | Kemp | Secret Potion | 6.00 | |
| Dutch Platinum | 20:15 | Kemp | Sir Ottoman | 2.75 |


