So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
Next Start Date: June 9th
Income Bank: £6815
Daily Target Profit: £75 (1.25%)
I Need: £2250 per 30 day period (LAST TARGET HIT ON 22nd June – Job Done & Bills Paid)
What Happened Yesterday?
Back to normal first race winner service.
Profit Yesterday: £177
Running Profit Figure: £3202
(Monthly return at current rate Day 16 = £6003)
Running Extra Profit Figure To Reinvest In Bank: £952
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
We have the Dutch Gold/Platinum crossover scenario in the 2.20pm
In this instance, I shall probably elect for the Multibet (3) and split between the win for two shortest odds and the Place for the longer odds.
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 14:20 | Salis | Owney Madden | 1.00 | 14:20 | |
| Dutch Platinum | 14:20 | Salis | Today Power | 1.00 | 14:20 | |
| Dutch Platinum | 14:20 | Salis | Wightman | 1.00 | 14:20 | |
| Dutch Platinum | 14:30 | Carl | Endowed | 2.10 | 14:30 | |
| Dutch Platinum | 14:30 | Carl | Keep Busy | 3.00 | 14:30 | |
| Dutch Platinum | 15:10 | FfosL | Potterman | 1.00 | 15:10 | |
| Dutch Platinum | 15:10 | FfosL | Litterale Ci | 1.00 | 15:10 | |
| Dutch Platinum | 15:20 | Salis | Sword Beach | 1.00 | 15:20 | |
| Dutch Platinum | 15:20 | Salis | Atmospheric | 1.00 | 15:20 | |
| Dutch Platinum | 15:40 | FfosL | Barranco Valley | 1.00 | 15:40 | |
| Dutch Platinum | 15:40 | FfosL | Fu Fu | 1.00 | 15:40 | |
| Dutch Platinum | 15:40 | FfosL | Nonesuch | 1.00 | 15:40 | |
| Dutch Platinum | 16:10 | FfosL | Floki | 2.38 | 16:10 | |
| Dutch Platinum | 16:10 | FfosL | Gone Platinum | 3.75 | 16:10 | |
| Dutch Platinum | 16:20 | Salis | Buriram | 6.50 | 16:20 | |
| Dutch Platinum | 16:20 | Salis | Kiefer | 4.50 | 16:20 | |
| Dutch Platinum | 17:10 | FfosL | Dromineer | 1.00 | 17:10 | |
| Dutch Platinum | 17:10 | FfosL | Balladame | 1.00 | 17:10 | |
| Dutch Platinum | 17:20 | Salis | Scentasia | 1.00 | 17:20 | |
| Dutch Platinum | 17:20 | Salis | Al Hadeer | 1.00 | 17:20 | |
| Dutch Platinum | 18:40 | Bath | Singing The Blues | 5.00 | 18:40 | |
| Dutch Platinum | 18:40 | Bath | Enhanced | 3.25 | 18:40 | |
| Dutch Platinum | 18:50 | Kemp | Met By Moonlight | 5.00 | 18:50 | |
| Dutch Platinum | 18:50 | Kemp | Gaslight | 4.50 | 18:50 | |
| Dutch Platinum | 19:00 | Naas | Castletownshend | 1.00 | 19:00 | |
| Dutch Platinum | 19:00 | Naas | Rita Levi | 1.00 | 19:00 | |
| Dutch Platinum | 19:40 | Bath | Know No Limits | 1.00 | 19:40 | |
| Dutch Platinum | 19:40 | Bath | Raheeq | 1.00 | 19:40 | |
| Dutch Platinum | 20:10 | Bath | Imperium | 1.00 | 20:10 | |
| Dutch Platinum | 20:10 | Bath | Shrewdness | 1.00 | 20:10 | |
| Dutch Platinum | 20:30 | Naas | Shamad | 1.00 | 20:30 | |
| Dutch Platinum | 20:30 | Naas | Phoenix Open | 1.00 | 20:30 |

