So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
Next Start Date: June 9th
Income Bank: £6815
Daily Target Profit: £75 (1.25%)
I Need: £2250 per 30 day period (LAST TARGET HIT ON 22nd June – Job Done & Bills Paid)
What Happened Yesterday?
Profit Yesterday: £166
Running Profit Figure: £3811
(Monthly return at current rate Day 18 = £6351)
Running Extra Profit Figure To Reinvest In Bank: £1561
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
1.47 at the time of writing for the Multibet Dutch D in the opening race. Given that will give me well over the target, I am likely to elect for that unless the odds shorten.
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 14:20 | Cart | Wild Sam | 6.00 | 14:20 | |
| Dutch Platinum | 14:20 | Cart | Midnight Folie | 1.91 | 14:20 | |
| Dutch Platinum | 14:30 | Yarm | Born To Destroy | 0.00 | 14:30 | |
| Dutch Platinum | 14:30 | Yarm | Otago | 0.00 | 14:30 | |
| Dutch Platinum | 14:45 | Donc | Sushi Power | 0.00 | 14:45 | |
| Dutch Platinum | 14:45 | Donc | Go Well Spicy | 0.00 | 14:45 | |
| Dutch Platinum | 14:55 | Cart | Ennistown | 1.00 | 14:55 | |
| Dutch Platinum | 14:55 | Cart | Sonic | 1.00 | 14:55 | |
| Dutch Platinum | 15:05 | Yarm | Victoriano | 5.00 | 15:05 | |
| Dutch Platinum | 15:05 | Yarm | Funny Man | 2.75 | 15:05 | |
| Dutch Platinum | 15:15 | Curr | Dark Vader | 0.00 | 15:15 | |
| Dutch Platinum | 15:15 | Curr | Masteroffoxhounds | 0.00 | 15:15 | |
| Dutch Platinum | 15:20 | Donc | Dancinginthewoods | 0.00 | 15:20 | |
| Dutch Platinum | 15:20 | Donc | Imperial Empire | 0.00 | 15:20 | |
| Dutch Platinum | 15:45 | Curr | Latrobe | 3.50 | 15:45 | |
| Dutch Platinum | 15:45 | Curr | Southern France | 3.00 | 15:45 | |
| Dutch Platinum | 15:50 | Donc | Fox Leicester | 3.00 | 15:50 | |
| Dutch Platinum | 15:50 | Donc | Ginger Fox | 6.00 | 15:50 | |
| Dutch Platinum | 16:25 | Donc | Merry Vale | 0.00 | 16:25 | |
| Dutch Platinum | 16:25 | Donc | The Very Moon | 0.00 | 16:25 | |
| Dutch Platinum | 16:35 | Cart | Too Much To Ask | 3.25 | 16:35 | |
| Dutch Platinum | 16:35 | Cart | Native Fighter | 6.00 | 16:35 | |
| Dutch Platinum | 16:45 | Yarm | Marhaba Milliar | 2.38 | 16:45 | |
| Dutch Platinum | 16:45 | Yarm | Motakhayyel | 2.75 | 16:45 | |
| Dutch Platinum | 17:00 | Donc | Skymax | 9.00 | 17:00 | |
| Dutch Platinum | 17:00 | Donc | Great Bear | 2.88 | 17:00 | |
| Dutch Platinum | 17:25 | Curr | Wild Illusion | 2.88 | 17:25 | |
| Dutch Platinum | 17:25 | Curr | Pink Dogwood | 2.38 | 17:25 | |
| Dutch Platinum | 17:30 | Newc | Elamirr | 2.50 | 17:30 | |
| Dutch Platinum | 17:30 | Newc | Najashee | 10.00 | 17:30 | |
| Dutch Platinum | 17:35 | Donc | Lincoln Red | 5.50 | 17:35 | |
| Dutch Platinum | 17:35 | Donc | Chop Chop | 5.00 | 17:35 | |
| Dutch Platinum | 17:50 | Chest | Harvey Dent | 4.50 | 17:50 | |
| Dutch Platinum | 17:50 | Chest | Sezim | 2.88 | 17:50 | |
| Dutch Platinum | 18:10 | Newm | Airbrush | 0.00 | 18:10 | |
| Dutch Platinum | 18:10 | Newm | Oribi | 0.00 | 18:10 | |
| Dutch Platinum | 19:05 | Newc | Sun Maiden | 2.10 | 19:05 | |
| Dutch Platinum | 19:05 | Newc | Glance | 4.50 | 19:05 | |
| Dutch Platinum | 20:15 | Newc | Turjomaan | 0.00 | 20:15 | |
| Dutch Platinum | 20:15 | Newc | Double Honour | 0.00 | 20:15 | |
| Dutch Platinum | 20:30 | Newm | Magical Rhythms | 0.00 | 20:30 | |
| Dutch Platinum | 20:30 | Newm | Ojooba | 0.00 | 20:30 | |
| Dutch Platinum | 21:00 | Newm | Rise Hall | 4.00 | 21:00 | |
| Dutch Platinum | 21:00 | Newm | Prejudice | 3.50 | 21:00 |

