Summary
So, over the past month, I have made £4409 in total and after debit days and deducting my monthly target of £2250 – I have £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure is £6312 – profit targets and bet protocols will remain the same.
What Happened Yesterday?
Every bet I looked at apart from the 2.20 (2nd bet) won yesterday!
Brings my projected monthly up to £1515 and getting close to target after missing 10 days betting!
Start Date: May 9th
Income Bank: £6312
Daily Target Profit: 1.25% (£78)
I Need: £2250 per 30 day period (TARGET HIT ON – Job Done & Bills Paid)
Profit: £185
Running Profit Figure: £ 606 (Day 12)
(Monthly return at current rate = £1515)
Running Extra Profit Figure To Reinvest In Bank: £
…………………………………………………………………………………………………………………………………………………
April Results
Start Date: April 9th
Income Bank: £5,000
Daily Target: 1.5% (£75) = £2250 per 30 day period (TARGET HIT ON APRIL 28TH – Job Done & Bills Paid)
Profit: £60
Running Profit Figure: £4409 (Day 30)
(Monthly return at current rate = £4409)
Running Extra Profit Figure To Reinvest In Bank: £1312
Today:
A couple of possible timing issues with Wexford today, so keep an eye on that.
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 14:20 | Warw | Story Of Friends | 2.38 | 14:20 | |
| Dutch Platinum | 14:20 | Warw | Yccs Portocervo | 3.00 | 14:20 | |
| Dutch Platinum | 15:10 | Wex | Daybreak Boy | 3.00 | 15:10 | |
| Dutch Platinum | 15:10 | Wex | Great White Shark | 1.91 | 15:10 | |
| Dutch Platinum | 15:15 | Yarm | The Resdev Way | 5.00 | 15:15 | |
| Dutch Platinum | 15:15 | Yarm | Top Rock Talula | 2.50 | 15:15 | |
| Dutch Platinum | 15:35 | Ayr | Friendly Advice | 2.75 | 15:35 | |
| Dutch Platinum | 15:35 | Ayr | Yolo Again | 3.50 | 15:35 | |
| Dutch Platinum | 15:45 | Yarm | Nasee | 2.75 | 15:45 | |
| Dutch Platinum | 15:45 | Yarm | Ember’s Glow | 5.50 | 15:45 | |
| Dutch Platinum | 16:10 | Wex | Pont Aven | 2.38 | 16:10 | |
| Dutch Platinum | 16:10 | Wex | Westland Row | 2.38 | 16:10 | |
| Dutch Platinum | 16:15 | Yarm | Sirius Slew | 3.25 | 16:15 | |
| Dutch Platinum | 16:15 | Yarm | Local History | 2.10 | 16:15 | |
| Dutch Platinum | 16:45 | Yarm | Glory Awaits | 7.00 | 16:45 | |
| Dutch Platinum | 16:45 | Yarm | Mubhij | 3.00 | 16:45 | |
| Dutch Platinum | 16:55 | Warw | Marcle Ridge | 1.00 | 16:55 | |
| Dutch Platinum | 16:55 | Warw | Killaro Boy | 2.75 | 16:55 | |
| Dutch Platinum | 17:15 | Yarm | Oud Metha Bridge | 4.00 | 17:15 | |
| Dutch Platinum | 17:15 | Yarm | Diva Star | 2.62 | 17:15 | |
| Dutch Platinum | 17:45 | Sthl | Jaboticaba | 1.73 | 17:45 | |
| Dutch Platinum | 17:45 | Sthl | Percy Street | 3.75 | 17:45 | |
| Dutch Platinum | 17:55 | Kemp | Capofaro | 3.00 | 17:55 | |
| Dutch Platinum | 17:55 | Kemp | Kingdom Of Dubai | 4.00 | 17:55 | |
| Dutch Platinum | 18:15 | Sthl | Mahlermade | 2.75 | 18:15 | |
| Dutch Platinum | 18:15 | Sthl | Sumkindofking | 4.33 | 18:15 | |
| Dutch Platinum | 18:35 | Cork | Azwah | 3.25 | 18:35 | |
| Dutch Platinum | 18:35 | Cork | Crockford | 3.75 | 18:35 | |
| Dutch Platinum | 19:15 | Sthl | Giving Back | 2.38 | 19:15 | |
| Dutch Platinum | 19:15 | Sthl | Henrietta Bell | 1.00 | 19:15 | |
| Dutch Platinum | 20:15 | Sthl | Taras Day | 2.50 | 20:15 | |
| Dutch Platinum | 20:15 | Sthl | Next Lot | 3.50 | 20:15 | |
| Dutch Platinum | 20:35 | Cork | Heliac | 2.25 | 20:35 | |
| Dutch Platinum | 20:35 | Cork | Sweet Dime | 2.75 | 20:35 | |
| Dutch Platinum | 20:45 | Sthl | Amelia’s Dance | 3.50 | 20:45 | |
| Dutch Platinum | 20:45 | Sthl | Major Dundee | 3.00 | 20:45 |


