So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
In July I paid my bills on July 18th and made an additional £3722.
So total profit of £6584
In July, I invested £3,000 into my August Start bank and put £722 into my August Running Extra Profit Figure
In August I made £9,585 in total and stopped betting on August 31st.
£7,000 in my running extra profit figure was transferred over to my Income Bank for September and I trousered the remaining profi.t
Next Start Date: August 9th
Income Bank: £20,000
Daily Target Profit: £100 (0.5%)
I Need: £2250 per 30 day period (TARGET HIT ON – Job Done & Bills Paid)
What Happened Yesterday?
4 straight Balanced Dutch bets for me yesterday.
Profit Yesterday: £584
Running Profit Figure: £2,848 – BILLS PAID ON … September 19th
(Monthly return at current rate Day 15 = £13,371)
Running Extra Profit Figure: £1306
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
Tripler Staking
I realise that a lot of interest came from the live training section on the Place Banker & Tripler section, so to that end we will be starting a dedicated Club from Monday.
We need minimum odds of 1.15 for any place, so if you use this measure there has been a 100% strike rate on the bankers since I started the campaign and only a couple of losers on the Triplers.
With the fixed % staking you will back the selection to place and if it loses, keep the stake the same until you reach a new bank highpoint and then reset the stake for 10%.
I like a fixed 10% of capital, but of course a lower risk approach is 7.5% or 5% or even 2.5%.
The main thing is growth over time, remember what I said in the live event.
£1000 grown at 1% per day on average, will be £40,000 in a year and yielding £100 per day by next Easter!
It is disappointing if a selection doesn’t place, especially at low odds.
But even with a 90% strike rate, you can get a couple of losers spoiling the party!
Any questions, let me know.
Gav’s New Autumn & Winter Chaser Method
No bet Today
Gav’s Place Banker:
2.40 Perth Double Court
Gav’s Place Value :
3.15 Perth Justatenner
Tripler 10% Ratchet Staking September
| 18th Sept | Restless Rose | 1.40pm | Yar | Win | 1.33 | 100 | 133 | 1033 |
| Calippo | 2pm | Bev | Lost | 1.7 | 103 | 0 | 930 | |
| Turgenev | 3.25pm | Sand | Placed | 1.67 | 103 | 172 | 1002 | |
| Amity Island | 5.40pm | Bev | Placed | 1.3 | 103 | 134 | 1033 | |
| Tidal Watch | 5.45pm | Kelso | Placed | 2.32 | 103 | 239 | 1169 | |
| Quick Quick | 6.30pm | Naas | Lost | 1.68 | 116 | 0 | 1053 | |
| Notawordofalie | 6.45pm | Kelso | Win | 1.78 | 116 | 206 | 1143 | |
| 19th | Ursa Minor | Win | 1.2 | 116 | 139 | 1162 | ||
| Data Protection | Placed | 1.92 | 116 | 222 | 1268 | |||
| 20th | Carpool | 3.05pm | Placed | 1.28 | 126 | 161 | 1303 | |
| Tabarrak | 3.55pm | Win | 1.3 | 130 | 169 | 1342 | ||
| 22nd | 134 |
Gav’s Place Tripler:
No Bet Today
Gav’s Place Doubler:
No Bet Today
Place Tripler 3:
No Bet Today
Dutch Gold & Platinum Roster
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 13:15 | Redc | Bentley Wood | 3.00 | 13:15 | |
| Dutch Platinum | 13:15 | Redc | Convict | 2.75 | 13:15 | |
| Dutch Platinum | 13:45 | Redc | Thornaby Nash | 6.50 | 13:45 | |
| Dutch Platinum | 13:45 | Redc | Be Kool | 2.38 | 13:45 | |
| Dutch Platinum | 13:50 | Sligo | Ar Eagla Na Heagla | 6.00 | 13:50 | |
| Dutch Platinum | 13:50 | Sligo | Moskovite | 1.62 | 13:50 | |
| Dutch Platinum | 14:10 | Perth | Queen’s Magic | 4.00 | 14:10 | |
| Dutch Platinum | 14:10 | Perth | Carrie Des Champs | 1.62 | 14:10 | |
| Dutch Platinum | 14:40 | Perth | Double Court | 2.62 | 14:40 | |
| Dutch Platinum | 14:40 | Perth | Lucky Robin | 2.25 | 14:40 | |
| Dutch Platinum | 14:50 | Redc | Addis Ababa | 5.50 | 14:50 | |
| Dutch Platinum | 14:50 | Redc | Brassica | 1.91 | 14:50 | |
| Dutch Platinum | 15:25 | Redc | Shortbackandsides | 3.50 | 15:25 | |
| Dutch Platinum | 15:25 | Redc | Round The Island | 4.00 | 15:25 | |
| Dutch Platinum | 15:40 | Good | Air Pilot | 3.25 | 15:40 | |
| Dutch Platinum | 15:40 | Good | Illumined | 4.50 | 15:40 | |
| Dutch Platinum | 15:55 | Redc | Tobeeornottobee | 6.00 | 15:55 | |
| Dutch Platinum | 15:55 | Redc | Kenny The Captain | 3.50 | 15:55 | |
| Dutch Platinum | 17:00 | Kemp | Desert Safari | 1.80 | 17:00 | |
| Dutch Platinum | 17:00 | Kemp | Qasbaz | 4.50 | 17:00 | |
| Dutch Platinum | 17:00 | Kemp | Wailea Nights | 7.00 | 17:00 | |
| Dutch Platinum | 17:05 | Sligo | Rudy Catrail | 3.00 | 17:05 | |
| Dutch Platinum | 17:05 | Sligo | Open To The World | 5.50 | 17:05 | |
| Dutch Platinum | 17:15 | Newc | Autretot | 4.50 | 17:15 | |
| Dutch Platinum | 17:15 | Newc | Dante’s View | 2.75 | 17:15 | |
| Dutch Platinum | 18:15 | Newc | Anastarsia | 2.75 | 18:15 | |
| Dutch Platinum | 18:15 | Newc | Crystal Pegasus | 1.80 | 18:15 | |
| Dutch Platinum | 19:30 | Kemp | Faylaq | 2.10 | 19:30 | |
| Dutch Platinum | 19:30 | Kemp | Emirates Knight | 3.50 | 19:30 |

