Quads
| Quad 1 | ||
| 20:15 | Will Rogers Downs | 2 |
| 22:27 | Fonner Park | 1 |
| 22:45 | Will Rogers Downs | 1 |
| 00:15 | Fonner Park | 2 |
| Quad 2 | LI 14% | |
| 20:15 | Will Rogers Downs | 1 |
| 20:45 | Will Rogers Downs | 2 |
| 23:48 | Fonner Park | 1 |
| 00:42 | Fonner Park | 2 |
| Quad 3 | LI 14.2% | |
| 20:45 | Will Rogers Downs | 1 |
| 22:00 | Fonner Park | 2 |
| 22:45 | Will Rogers Downs | 2 |
| 23:21 | Fonner Park | 1 |
| LI 14.4% |
FavPlacers
| 20:15 | Will Rogers Downs | 1st Fav To Be Placed |
| 20:45 | Will Rogers Downs | 1st Fav To Be Placed |
| 22:00 | Fonner Park | 1st Fav To Be Placed |
| 22:27 | Fonner Park | 1st Fav To Be Placed |
| 22:45 | Will Rogers Downs | 1st Fav To Be Placed |
| 23:21 | Fonner Park | 1st Fav To Be Placed |
| 23:48 | Fonner Park | 1st Fav To Be Placed |
| 0:15 | Fonner Park | 1st Fav To Be Placed |
| 0:42 | Fonner Park | 1st Fav To Be Placed |
Yesterdays Quads

Yesterdays Favplacers
| 20:45 | Will Rogers Downs | 8. Mulberry | 1.19 | Won | |
| 22:00 | Fonner Park | 5. Dixie Cat | 1.48 | Won | |
| 22:27 | Fonner Park | 6. Witts Data Link | 1.58 | Won | |
| 22:45 | Will Rogers Downs | 7. Ten Count Out | 1.54 | Lost | |
| 22:54 | Fonner Park | 5. Miss Elise | 2.12 | Won | STOP +4.58% profit |

