Quads
| Quad 1 | ||
| 18:34 | Gulfstream | 2 |
| 19:07 | Gulfstream | 1 |
| 19:39 | Gulfstream | 1 |
| 21:13 | Golden Gate Fields | 1 |
| Quad 2 | LI 14.5% | |
| 20:11 | Gulfstream | 1 |
| 20:45 | Golden Gate Fields | 2 |
| 22:12 | Golden Gate Fields | 2 |
| 22:42 | Golden Gate Fields | 2 |
| Quad 3 | LI 15.6% | |
| 21:15 | Gulfstream | 2 |
| 21:46 | Gulfstream | 2 |
| 22:17 | Gulfstream | 1 |
| 23:12 | Golden Gate Fields | 2 |
| Quad 4 | LI 14.6% | |
| 21:13 | Golden Gate Fields | 2 |
| 21:42 | Golden Gate Fields | 1 |
| 22:47 | Gulfstream | 2 |
| 23:42 | Golden Gate Fields | 1 |
| LI 14.8% |
2 Extra Quads that should be in the bot
| Quad 5 | LI 14.8% | |
| 00:00 | Charles Town | 3 |
| 00:28 | Charles Town | 2 |
| 02:38 | Charles Town | 2 |
| 03:54 | Remington | 1 |
| Quad 6 | LI 15.6% | |
| 00:00 | Charles Town | 2 |
| 00:28 | Charles Town | 1 |
| 00:54 | Charles Town | 3 |
| 03:54 | Remington | 2 |
| LI 13.7% |
FavPlacers
| 18:34 |
Yesterdays Quads

MAY 2020 Quads Results

Yesterdays Favplacers
| 18:30 | Tampa Bay Downs | 10. R Kiss Em Goodbye | 1.08 | Lost | |
| 19:15 | Will Rogers Downs | 4. Hobbs Hope | 1.43 | Won | |
| 19:30 | Tampa Bay Downs | 2. Onward | 1.37 | Won | |
| 20:15 | Will Rogers Downs | 5. Libertarian | 1.63 | Won | 2.55% |
FavPlacer Results since 3rd April (when the lockdown started and USA came onto the scene) tonights USA needs to be added on the 14th May
| 03-Apr | -7.10% | USA |
| 04-Apr | 3.37% | USA |
| 05-Apr | 1.75% | USA |
| 06-Apr | USA | |
| 07-Apr | USA | |
| 08-Apr | USA | |
| 10-Apr | USA | |
| 11-Apr | USA | |
| 12-Apr | -1.02% | USA |
| 13-Apr | USA | |
| 14-Apr | 1.47% | USA |
| 15-Apr | USA | |
| 16-Apr | 2.77% | USA |
| 17-Apr | USA | |
| 18-Apr | USA | |
| 19-Apr | USA | |
| 20-Apr | USA | |
| 21-Apr | 0.88% | USA |
| 22-Apr | USA | |
| 23-Apr | USA | |
| 24-Apr | -17.17% | AUS |
| 24-Apr | USA | |
| 25-Apr | -0.23% | AUS |
| 25-Apr | USA | |
| 26-Apr | 2.32% | AUS |
| 26-Apr | USA | |
| 27-Apr | 2.46% | AUS |
| 27-Apr | -6.27% | USA |
| 28-Apr | 1.38% | AUS |
| 28-Apr | 6.82% | USA |
| 29-Apr | 1.27% | AUS |
| 29-Apr | 2.83% | USA |
| 30-Apr | 0.49% | AUS |
| 30-Apr | -4.99% | USA |
| 01-May | 9.20% | USA |
| 02-May | 2.82% | AUS |
| 02-May | USA | |
| 03-May | 5.10% | AUS |
| 03-May | USA | |
| 04-May | 1.46% | AUS |
| 04-May | 3.20% | USA |
| 05-May | 4.36% | USA |
| 06-May | 3.41% | AUS |
| 06-May | 3.95% | USA |
| 07-May | 2.55% | AUS |
| 07-May | -0.68% | USA |
| 08-May | 2.60% | AUS |
| 08-May | 2.69% | USA |
| 09-May | 3.69% | AUS |
| 09-May | 1.79% | USA |
| 10-May | 5.68% | AUS |
| 11-May | 6.30% | USA |
| 12-May | USA | |
| 13-May | 2.40% | AUS |
| 13-May | 2.03% | USA |
| 14-May | 2.55% | AUS |

