This Joint Roster is made by cherry picking certain Method Suite selection and adding some filters
Use The Platinum Staking Plan and put the place odds of 1.5 (as always I stop at 2%)
When I put the roster together I delete any horse 10.0 or more and when I’m manually betting if a horse has drifted over 10.0 I will look at just putting a place bet on.
Also when manually betting I don’t like to use a split bet early on as its 4 points, so if there is a horse whose place price is over 1.6 and the points going on is 4 in the first 3 bets then I’ll just put a place bet on.
| 28/05/2020 18:15 | Gulfstream | Paladio |
| 28/05/2020 18:45 | Gulfstream | Etana |
| 28/05/2020 20:16 | Gulfstream | Karens Cove |
| 28/05/2020 21:21 | Gulfstream | Midtown Rose |
| 29/05/2020 00:00 | Remington Park | Keystonescountryboy |
| 29/05/2020 00:00 | Charles Town | Cast A Stone |
| 29/05/2020 00:26 | Remington Park | Ms Jetta B |
| 29/05/2020 00:33 | Charles Town | Pleasant Lee |
| 29/05/2020 00:52 | Remington Park | Won Big Bang |
| 29/05/2020 01:00 | Charles Town | Baby Boy |
| 29/05/2020 01:27 | Charles Town | Whoisaprettygirl/Fleetress |
| 29/05/2020 02:23 | Charles Town | Fonda Romana |
| 29/05/2020 02:36 | Remington Park | One Eagle Express |
| 29/05/2020 02:50 | Charles Town | Grumpelsiltskin |
| 29/05/2020 03:02 | Remington Park | Snake Buddy |
| 29/05/2020 03:18 | Charles Town | Campy Cash |
| 29/05/2020 03:28 | Remington Park | Fast Prize Secret/Apollitical Cash |
last nights Auto Joint Roster (on the bot)


