I’m starting of this month with £100 bank
using the information on the site I’ve put together a Favplacer selection list.
These are races where the bet is the favourite to get placed.
Using the PRO staking with a aim of 1% per bet and a divisor of 1.2 (stop/loss is set at 45%)
My aim it to make 1% per day then STOP
FavPlacers
| 18:20 | Fort Erie | 1st Fav To Be Placed |
| 18:48 | Fort Erie | 1st Fav To Be Placed |
| 19:16 | Fort Erie | 1st Fav To Be Placed |
| 19:35 | Lone Star | 1st Fav To Be Placed |
| 19:44 | Fort Erie | 1st Fav To Be Placed |
| 20:07 | Lone Star | 1st Fav To Be Placed |
| 20:12 | Fort Erie | 1st Fav To Be Placed |
| 20:39 | Lone Star | 1st Fav To Be Placed |
| 20:40 | Fort Erie | 1st Fav To Be Placed |
| 21:08 | Fort Erie | 1st Fav To Be Placed |
| 21:36 | Fort Erie | 1st Fav To Be Placed |
| 22:15 | Lone Star | 1st Fav To Be Placed |
| 23:45 | Lone Star | 1st Fav To Be Placed |
| 0:50 | Mountaineer | 1st Fav To Be Placed |
| 2:05 | Mountaineer | 1st Fav To Be Placed |
| 2:55 | Mountaineer | 1st Fav To Be Placed |

Yesterdays Favplacers
| 17:50 | Tampa Bay Downs | Way To Success | 1.67 | Won | |
| 18:20 | Tampa Bay Downs | Shikaka | 1.31 | Lost | |
| 18:50 | Tampa Bay Downs | Mighty Electrica | 1.45 | Lost | |
| 19:35 | Lone Star | Word Of Truth | 1.81 | Won | 1.38% |

