Quads
These will be on the bots
| Quad 1 | ||
| 18:00 | Woodbine | 1 |
| 18:50 | Belmont Park | 1 |
| 19:23 | Belmont Park | 2 |
| 20:41 | Woodbine | 3 |
| Quad 2 | ||
| 18:15 | Belmont Park | 1 |
| 19:02 | Woodbine | 2 |
| 19:33 | Woodbine | 1 |
| 20:59 | Belmont Park | 1 |
| Quad 3 | ||
| 18:31 | Woodbine | 2 |
| 19:02 | Woodbine | 1 |
| 20:10 | Woodbine | 1 |
| 22:04 | Belmont Park | 2 |
| Quad 4 | ||
| 18:31 | Woodbine | 1 |
| 20:27 | Belmont Park | 2 |
| 21:32 | Belmont Park | 1 |
| 22:36 | Belmont Park | 2 |
There are 3 USA meetings on after midnight which I can use so I’ll look at them at 11pm and see if I can make some more quads up. If this have finished on the bot I’ll replace them and tell everyone on the chat box.
Some more for later
| Quad 5 | ||
| 23:50 | Evangeline Downs | 1 |
| 00:32 | Charles Town | 3 |
| 01:02 | Charles Town | 2 |
| 02:05 | Evangeline Downs | 1 |
| Quad 6 | ||
| 00:00 | Charles Town | 2 |
| 00:44 | Evangeline Downs | 2 |
| 01:43 | Penn National | 1 |
| 02:59 | Evangeline Downs | 2 |
| Quad 7 | ||
| 00:17 | Evangeline Downs | 2 |
| 00:49 | Penn National | 2 |
| 01:32 | Charles Town | 1 |
| 02:02 | Charles Town | 1 |
| Quad 8 | ||
| 00:22 | Penn National | 2 |
| 01:11 | Evangeline Downs | 1 |
| 01:38 | Evangeline Downs | 3 |
| 02:32 | Charles Town | 2 |
Yesterdays Quads
With 8 winning quads at 1.5% means I have recovered my loss from the previous day due to an unfinished quad and made a bit extra


