WITH SO MANY RACES TODAY ITS IMPORTANT IF USING BETSENDER YOU HAVE CONSEQUENT BETTING TICKED! This means the next bet is only placed after the previous result is entered (either manually or by the bot) otherwise you will get to your profit and the next bet will already have been placed. The bot will stop because it reads it as target made BUT the bet already placed then losses so you make a loss on it and the bot has already stopped (if you start it up again it will just reset the staking).
PLACE DIAMOND
21st December results were
Profit -7.13%
Results look like this (my bank is £500):
| Time | Market | Horse | Odds | Result | Stake | P/L | Bank | Target | Total |
| 11:45 | Ling (place) | Roundabout Magic | 1.53 | Won | £3.33 | £1.73 | £501.73 | £5.00 | £1.73 |
| 12:20 | Ling (place) | Chitra | 1.16 | Won | £5.51 | £0.86 | £502.59 | £8.27 | £2.59 |
| 13:30 | Ling (place) | Visionara | 1.52 | Lost | £8.27 | -£8.27 | £494.32 | £12.41 | -£5.68 |
| 14:00 | Ling (place) | Victory Bond | 2.2 | Lost | £17.12 | -£17.12 | £477.20 | £25.68 | -£22.80 |
| 14:35 | Ling (place) | Fire Fighting | 3.95 | Lost | £31.87 | -£31.87 | £445.33 | £47.80 | -£54.67 |
| 14:40 | Hayd (place) | Daklondike | 2.2 | Lost | £56.45 | -£56.45 | £388.88 | £84.67 | -£111.12 |
| 15:15 | Hayd (place) | Chti Balko | 1.79 | Won | £97.41 | £75.41 | £464.29 | £146.12 | -£35.71 |
26th December
| 12:05 | MrktR (place) | Ninepointsixthree |
| 12:55 | Sedge (place) | Roxyfet |
| 13:35 | Weth (place) | Just Don’t Ask |
| 13:40 | Wolv (place) | Inaam |
| 14:00 | Winc (place) | Le Boizelo |
| 14:05 | Sedge (place) | Henry’s Joy |
| 14:10 | Weth (place) | Top Ville Ben |
| 14:30 | Kemp (place) | Epatante |
| 14:40 | Lim (place) | Faugheen |
| 14:45 | Weth (place) | Dubai Angel |
| 15:05 | Kemp (place) | Clan Des Obeaux |
| 15:25 | Wolv (place) | Necoleta |
| 15:45 | Winc (place) | Confirmation Bias |
| 15:55 | Wolv (place) | Pactolus |
| 16:25 | Wolv (place) | Dream Magic |
| 16:55 | Wolv (place) | Corinthia Knight |
FAVPLACER
21st December results were
Profit +3.24%
Results look like this (my bank is £500):
| Time | Market | Horse | Odds | Result | Stake | Target | P/L | Bank | Total | |
| 12:00 | Newc (place) | Starplex | 1.34 | Won | 4.17 | 5 | 1.39 | 501.39 | 1.39 | |
| 12:25 | Hayd (place) | Zahven Banner | 2.84 | Lost | £7.17 | £8.61 | -£7.17 | £494.22 | -£5.78 | |
| 13:00 | Hayd (place) | Early Morning Rain | 1.41 | Lost | £17.32 | £20.78 | -£17.32 | £476.90 | -£23.10 | |
| 13:15 | Ascot (place) | Riders Onthe Storm | 1.84 | Won | £35.92 | £43.10 | £29.57 | £506.47 | £6.47 | |
| 13:30 | Ling (place) | Lucymai | 1.5 | Won | £15.44 | £18.53 | £7.57 | £514.04 | £14.04 | STOP |
From 26th December 2019 I’m going to start with a £200 bank and will be compounding as I go along
| 11:55 | Weth (place) | 1st Fav |
| 12:00 | DownR (place) | 1st Fav |
| 12:10 | Leop (place) | 1st Fav |
| 12:25 | Lim (place) | 1st Fav |
| 12:25 | Sedge (place) | 1st Fav |
| 12:30 | DownR (place) | 1st Fav |
| 12:35 | MrktR (place) | 1st Fav |
| 12:40 | Leop (place) | 1st Fav |
| 12:45 | Font (place) | 1st Fav |
| 12:50 | Kemp (place) | 1st Fav |
| 12:55 | Winc (place) | 1st Fav |
| 12:55 | Lim (place) | 1st Fav |
| 13:00 | Weth (place) | 1st Fav |
| 13:10 | Leop (place) | 1st Fav |
| 13:15 | Font (place) | 1st Fav |
| 13:30 | Sedge (place) | 1st Fav |
| 13:30 | Lim (place) | 1st Fav |
| 13:35 | DownR (place) | 1st Fav |
| 13:55 | Kemp (place) | 1st Fav |
| 14:15 | Wolv (place) | 1st Fav |
| 14:20 | Leop (place) | 1st Fav |
| 14:30 | Kemp (place) | 1st Fav |
| 14:35 | Winc (place) | 1st Fav |
| 14:40 | Lim (place) | 1st Fav |
| 14:45 | Weth (place) | 1st Fav |
| 14:45 | DownR (place) | 1st Fav |
| 14:50 | Wolv (place) | 1st Fav |
| 15:05 | Kemp (place) | 1st Fav |
| 15:20 | Weth (place) | 1st Fav |
| 15:20 | DownR (place) | 1st Fav |
| 15:50 | Lim (place) | 1st Fav |
| 16:55 | Wolv (place) | 1st Fav |

