This is the 3rd post where the bank has doubled, the first is here https://www.thehorseracepredictor.com/club-betting/lieutenant-ks-place-bonanza/favplacer-bank-doubles-in-36-days/ the second is here https://www.thehorseracepredictor.com/club-betting/lieutenant-ks-place-bonanza/favplacer-bank-doubles-again-this-time-in-24-days/
Because of the bad start to cycle it took longer to double the bank but I got there in the end, its early days with these at the moment (only 3rd time bank has doubled) by the time I’m on the 10th time it should be about £500, 14th time about £1,000, 18th time about £2,000 & 20th time about £3,000
Below is with a new bank of 144 points and how it grew to +£457.11 with -£161.46 I put back into the reserve bank as I showed a loss in 3 out of the first 4 days and had to top up the betting bank with the reserve bank so in the end I make +£151.63 profit
My banks were:
144 betting bank
288 reserve bank
288 back up bank
The trick now is to add the 151 points to my total banks to make 862 points and start again with
172 betting bank
345 reserve bank
345 back up bank
| 03-Nov | £144.00 | £7.16 | £0.14 | £151.01 | 4.97% | |
| 04-Nov | £151.01 | -£65.92 | £85.10 | -43.65% | ||
| 05-Nov | £144.00 | -£7.32 | £136.68 | -5.08% | Restart Bank | |
| 06-Nov | £144.00 | -£88.24 | £55.76 | -61.28% | Restart Bank | |
| 07-Nov | £144.00 | £4.69 | £0.09 | £148.60 | 3.26% | Restart Bank |
| 08-Nov | £148.60 | £6.18 | £0.12 | £154.66 | 4.16% | |
| 09-Nov | £154.66 | £6.20 | £0.12 | £160.74 | 4.01% | |
| 10-Nov | £160.74 | £6.01 | £0.12 | £166.63 | 3.74% | |
| 11-Nov | £166.63 | £5.15 | £0.10 | £171.67 | 3.09% | Loss |
| 12-Nov | £171.67 | £3.62 | £0.07 | £175.22 | 2.11% | -£161.48 |
| 13-Nov | £175.22 | £4.68 | £0.09 | £179.81 | 2.67% | |
| 14-Nov | £179.81 | £4.12 | £0.08 | £183.84 | 2.29% | |
| 16-Nov | £183.84 | £4.04 | £0.08 | £187.81 | 2.20% | |
| 17-Nov | £187.81 | £5.88 | £0.12 | £193.57 | 3.13% | |
| 18-Nov | £193.57 | £5.01 | £0.10 | £198.48 | 2.59% | |
| 19-Nov | £198.48 | £4.68 | £0.09 | £203.07 | 2.36% | |
| 20-Nov | £203.07 | £7.94 | £0.16 | £210.85 | 3.91% | |
| 21-Nov | £210.85 | £16.85 | £0.34 | £227.36 | 7.99% | |
| 22-Nov | £227.36 | £4.89 | £0.10 | £232.15 | 2.15% | |
| 23-Nov | £232.15 | £5.87 | £0.12 | £237.91 | 2.53% | |
| 24-Nov | £237.91 | £12.23 | £0.24 | £249.89 | 5.14% | |
| 25-Nov | £249.89 | £9.72 | £0.19 | £259.42 | 3.89% | |
| 26-Nov | £259.42 | £15.33 | £0.31 | £274.45 | 5.91% | |
| 27-Nov | £274.45 | £6.45 | £0.13 | £280.77 | 2.35% | |
| 28-Nov | £280.77 | £13.42 | £0.27 | £293.92 | 4.78% | |
| 29-Nov | £293.92 | £8.29 | £0.17 | £302.04 | 2.82% | |
| 30-Nov | £302.04 | £7.40 | £0.15 | £309.29 | 2.45% | |
| 02-Dec | £309.29 | £11.97 | £0.24 | £321.02 | 3.87% | |
| 03-Dec | £321.02 | £17.01 | £0.34 | £337.70 | 5.30% | |
| 04-Dec | £337.70 | £4.96 | £0.10 | £342.56 | 1.47% | |
| 05-Dec | £342.56 | £8.22 | £0.16 | £350.62 | 2.40% | |
| 06-Dec | £350.62 | £11.54 | £0.23 | £361.92 | 3.29% | |
| 07-Dec | £361.92 | £8.40 | £0.17 | £370.15 | 2.32% | |
| 08-Dec | £370.15 | £8.25 | £0.17 | £378.24 | 2.23% | |
| 09-Dec | £378.24 | £16.98 | £0.34 | £394.88 | 4.49% | |
| 10-Dec | £394.88 | £18.44 | £0.37 | £412.96 | 4.67% | |
| 11-Dec | £412.96 | £24.12 | £0.48 | £436.59 | 5.84% | |
| 12-Dec | £436.59 | £10.09 | £0.20 | £446.47 | 2.31% | Profit |
| 13-Dec | £446.47 | £10.85 | £0.22 | £457.11 | 2.43% | £151.63 |

