Here are all the profit/loss for these starting with £100
220 betting days
22 debit days
2 Stop/Loss hit
Total % profit +542.24%
average % profit level stakes +2.46%
| Date | Start Bank | % P/L for day | £ P/L for day | 100.00 | ||||
| 18-Jan | 100.00 | 2.51% | 2.51 | 102.51 | ||||
| 19-Jan | 102.51 | 2.66% | 2.73 | 105.24 | ||||
| 20-Jan | 105.24 | 3.45% | 3.63 | 108.87 | ||||
| 21-Jan | 108.87 | -1.14% | -1.24 | 107.63 | ||||
| 22-Jan | 107.63 | -3.94% | -4.24 | 103.39 | ||||
| 23-Jan | 103.39 | 1.69% | 1.75 | 105.13 | ||||
| 24-Jan | 105.13 | 2.69% | 2.83 | 107.96 | ||||
| 25-Jan | 107.96 | 6.40% | 6.91 | 114.87 | ||||
| 26-Jan | 114.87 | 8.32% | 9.56 | 124.43 | ||||
| 27-Jan | 124.43 | 1.25% | 1.56 | 125.98 | ||||
| 28-Jan | 125.98 | 2.74% | 3.45 | 129.44 | ||||
| 29-Jan | 129.44 | -3.66% | -4.74 | 124.70 | ||||
| 30-Jan | 124.70 | -5.22% | -6.51 | 118.19 | ||||
| 31-Jan | 118.19 | 0.00 | 118.19 | |||||
| 01-Feb | 118.19 | 4.82% | 5.70 | 123.89 | ||||
| 02-Feb | 123.89 | 3.30% | 4.09 | 127.97 | ||||
| 03-Feb | 127.97 | 1.85% | 2.37 | 130.34 | ||||
| 04-Feb | 130.34 | 3.60% | 4.69 | 135.03 | ||||
| 05-Feb | 135.03 | 1.72% | 2.32 | 137.36 | ||||
| 06-Feb | 137.36 | 3.12% | 4.29 | 141.64 | ||||
| 07-Feb | 141.64 | 2.10% | 2.97 | 144.62 | ||||
| 08-Feb | 144.62 | -3.35% | -4.84 | 139.77 | ||||
| 09-Feb | 139.77 | -15.03% | -21.01 | 118.76 | ||||
| 10-Feb | 118.76 | 2.96% | 3.52 | 122.28 | ||||
| 11-Feb | 122.28 | 0.00 | 122.28 | |||||
| 12-Feb | 122.28 | 0.00 | 122.28 | |||||
| 13-Feb | 122.28 | 3.20% | 3.91 | 126.19 | ||||
| 14-Feb | 126.19 | 4.69% | 5.92 | 132.11 | ||||
| 15-Feb | 132.11 | 3.88% | 5.13 | 137.24 | ||||
| 16-Feb | 137.24 | 6.76% | 9.28 | 146.51 | ||||
| 17-Feb | 146.51 | 3.30% | 4.83 | 151.35 | ||||
| 18-Feb | 151.35 | 4.02% | 6.08 | 157.43 | ||||
| 19-Feb | 157.43 | 1.43% | 2.25 | 159.68 | ||||
| 20-Feb | 159.68 | 3.86% | 6.16 | 165.85 | ||||
| 21-Feb | 165.85 | -6.63% | -11.00 | 154.85 | ||||
| 22-Feb | 154.85 | 2.82% | 4.37 | 159.22 | ||||
| 23-Feb | 159.22 | 5.22% | 8.31 | 167.53 | ||||
| 24-Feb | 167.53 | 3.87% | 6.48 | 174.01 | ||||
| 25-Feb | 174.01 | 2.89% | 5.03 | 179.04 | ||||
| 26-Feb | 179.04 | 6.32% | 11.32 | 190.36 | ||||
| 27-Feb | 190.36 | 3.93% | 7.48 | 197.84 | ||||
| 28-Feb | 197.84 | 3.31% | 6.55 | 204.39 | ||||
| 01-Mar | 204.39 | 2.86% | 5.85 | 210.23 | ||||
| 02-Mar | 210.23 | 3.25% | 6.83 | 217.07 | ||||
| 03-Mar | 217.07 | 2.55% | 5.54 | 222.60 | ||||
| 04-Mar | 222.60 | 3.02% | 6.72 | 229.32 | ||||
| 05-Mar | 229.32 | 2.73% | 6.26 | 235.58 | ||||
| 06-Mar | 235.58 | 2.97% | 7.00 | 242.58 | ||||
| 07-Mar | 242.58 | 3.49% | 8.47 | 251.05 | ||||
| 08-Mar | 251.05 | 3.31% | 8.31 | 259.36 | ||||
| 09-Mar | 259.36 | 6.43% | 16.68 | 276.03 | ||||
| 10-Mar | 276.03 | 7.56% | 20.87 | 296.90 | ||||
| 11-Mar | 296.90 | 2.95% | 8.76 | 305.66 | ||||
| 12-Mar | 305.66 | -13.91% | -42.52 | 263.14 | ||||
| 13-Mar | 263.14 | 3.27% | 8.60 | 271.75 | ||||
| 14-Mar | 271.75 | -19.69% | -53.51 | 218.24 | ||||
| 15-Mar | 218.24 | 3.01% | 6.57 | 224.81 | ||||
| 16-Mar | 224.81 | 2.65% | 5.96 | 230.77 | ||||
| 17-Mar | 230.77 | -1.14% | -2.63 | 228.14 | ||||
| 18-Mar | 228.14 | 2.98% | 6.80 | 234.93 | ||||
| 19-Mar | 234.93 | 0.27% | 0.63 | 235.57 | ||||
| 20-Mar | 235.57 | -2.30% | -5.42 | 230.15 | ||||
| 21-Mar | 230.15 | 2.65% | 6.10 | 236.25 | ||||
| 22-Mar | 236.25 | 3.92% | 9.26 | 245.51 | ||||
| 23-Mar | 245.51 | 2.81% | 6.90 | 252.41 | ||||
| 24-Mar | 252.41 | 8.25% | 20.82 | 273.23 | ||||
| 25-Mar | 273.23 | -1.07% | -2.92 | 270.31 | ||||
| 26-Mar | 270.31 | 3.36% | 9.08 | 279.39 | ||||
| 27-Mar | 279.39 | 3.52% | 9.83 | 289.23 | ||||
| 28-Mar | 289.23 | 3.27% | 9.46 | 298.68 | ||||
| 29-Mar | 298.68 | -6.41% | -19.15 | 279.54 | ||||
| 30-Mar | 279.54 | 4.17% | 11.66 | 291.20 | ||||
| 31-Mar | 291.20 | 5.76% | 16.77 | 307.97 | ||||
| 01-Apr | 307.97 | 2.74% | 8.44 | 316.41 | ||||
| 02-Apr | 316.41 | 0.30% | 0.95 | 317.36 | ||||
| 03-Apr | 317.36 | 2.93% | 9.30 | 326.65 | ||||
| 04-Apr | 326.65 | 4.06% | 13.26 | 339.92 | ||||
| 05-Apr | 339.92 | 3.03% | 10.30 | 350.22 | ||||
| 06-Apr | 350.22 | 4.09% | 14.32 | 364.54 | ||||
| 07-Apr | 364.54 | 0.00 | 364.54 | |||||
| 08-Apr | 364.54 | 1.61% | 5.87 | 370.41 | ||||
| 09-Apr | 370.41 | 2.70% | 10.00 | 380.41 | ||||
| 10-Apr | 380.41 | 2.74% | 10.42 | 390.83 | ||||
| 11-Apr | 390.83 | 2.62% | 10.24 | 401.07 | ||||
| 12-Apr | 401.07 | 5.79% | 23.22 | 424.29 | ||||
| 13-Apr | 424.29 | 6.76% | 28.68 | 452.98 | ||||
| 14-Apr | 452.98 | 3.96% | 17.94 | 470.92 | ||||
| 15-Apr | 470.92 | 3.58% | 16.86 | 487.77 | ||||
| 16-Apr | 487.77 | -7.04% | -34.34 | 453.43 | ||||
| 17-Apr | 453.43 | 2.80% | 12.70 | 466.13 | ||||
| 18-Apr | 466.13 | 4.31% | 20.09 | 486.22 | ||||
| 19-Apr | 486.22 | 7.14% | 34.72 | 520.94 | ||||
| 20-Apr | 520.94 | 9.64% | 50.22 | 571.16 | ||||
| 21-Apr | 571.16 | 3.20% | 18.28 | 589.43 | ||||
| 22-Apr | 589.43 | 5.03% | 29.65 | 619.08 | ||||
| 23-Apr | 619.08 | 3.47% | 21.48 | 640.56 | ||||
| 24-Apr | 640.56 | 3.70% | 23.70 | 664.26 | ||||
| 25-Apr | 664.26 | 3.11% | 20.66 | 684.92 | ||||
| 26-Apr | 684.92 | 3.94% | 26.99 | 711.91 | ||||
| 27-Apr | 711.91 | 2.77% | 19.72 | 731.63 | ||||
| 28-Apr | 731.63 | 14.48% | 105.94 | 837.57 | ||||
| 29-Apr | 837.57 | 13.43% | 112.49 | 950.05 | ||||
| 30-Apr | 950.05 | 2.66% | 25.27 | 975.32 | ||||
| 01-May | 975.32 | 5.71% | 55.69 | 1031.02 | ||||
| 02-May | 1031.02 | 3.94% | 40.62 | 1071.64 | ||||
| 03-May | 1071.64 | 4.03% | 43.19 | 1114.83 | ||||
| 04-May | 1114.83 | 3.05% | 34.00 | 1148.83 | ||||
| 05-May | 1148.83 | -1.91% | -21.94 | 1126.88 | ||||
| 06-May | 1126.88 | 3.98% | 44.85 | 1171.73 | ||||
| 07-May | 1171.73 | 7.93% | 92.92 | 1264.65 | ||||
| 08-May | 1264.65 | 2.87% | 36.30 | 1300.95 | ||||
| 09-May | 1300.95 | 2.82% | 36.69 | 1337.64 | ||||
| 10-May | 1337.64 | 3.91% | 52.30 | 1389.94 | ||||
| 11-May | 1389.94 | 3.82% | 53.10 | 1443.03 | ||||
| 12-May | 1443.03 | 2.71% | 39.11 | 1482.14 | ||||
| 13-May | 1482.14 | 2.70% | 40.02 | 1522.16 | ||||
| 14-May | 1522.16 | 8.09% | 123.14 | 1645.30 | ||||
| 15-May | 1645.30 | 3.02% | 49.69 | 1694.99 | ||||
| 16-May | 1694.99 | 3.67% | 62.21 | 1757.19 | ||||
| 17-May | 1757.19 | 2.39% | 42.00 | 1799.19 | ||||
| 18-May | 1799.19 | 2.15% | 38.68 | 1837.87 | ||||
| 19-May | 1837.87 | 2.64% | 48.52 | 1886.39 | ||||
| 20-May | 1886.39 | 3.61% | 68.10 | 1954.49 | ||||
| 21-May | 1954.49 | 2.76% | 53.94 | 2008.44 | ||||
| 22-May | 2008.44 | 7.88% | 158.26 | 2166.70 | ||||
| 23-May | 2166.70 | 4.62% | 100.10 | 2266.80 | ||||
| 24-May | 2266.80 | 4.51% | 102.23 | 2369.03 | ||||
| 25-May | 2369.03 | 3.41% | 80.78 | 2449.82 | ||||
| 26-May | 2449.82 | 3.50% | 85.74 | 2535.56 | ||||
| 27-May | 2535.56 | 2.95% | 74.80 | 2610.36 | ||||
| 28-May | 2610.36 | 2.48% | 64.74 | 2675.10 | ||||
| 29-May | 2675.10 | 2.21% | 59.12 | 2734.22 | ||||
| 30-May | 2734.22 | 2.68% | 73.28 | 2807.49 | ||||
| 31-May | 2807.49 | 9.21% | 258.57 | 3066.06 | ||||
| 01-Jun | 3066.06 | 2.32% | 71.13 | 3137.20 | ||||
| 02-Jun | 3137.20 | 8.28% | 259.76 | 3396.96 | ||||
| 03-Jun | 3396.96 | 2.07% | 70.32 | 3467.27 | ||||
| 04-Jun | 3467.27 | 2.17% | 75.24 | 3542.51 | ||||
| 05-Jun | 3542.51 | 0.52% | 18.42 | 3560.94 | ||||
| 06-Jun | 3560.94 | 2.32% | 82.61 | 3643.55 | ||||
| 07-Jun | 3643.55 | 2.03% | 73.96 | 3717.51 | ||||
| 08-Jun | 3717.51 | 4.70% | 174.72 | 3892.24 | ||||
| 09-Jun | 3892.24 | 2.03% | 79.01 | 3971.25 | ||||
| 10-Jun | 3971.25 | 2.26% | 89.75 | 4061.00 | ||||
| 11-Jun | 4061.00 | 5.87% | 238.38 | 4299.38 | ||||
| 12-Jun | 4299.38 | 2.92% | 125.54 | 4424.92 | ||||
| 13-Jun | 4424.92 | -21.80% | -964.63 | 3460.29 | ||||
| 14-Jun | 3460.29 | 2.26% | 78.20 | 3538.49 | ||||
| 15-Jun | 3538.49 | 2.48% | 87.75 | 3626.25 | ||||
| 16-Jun | 3626.25 | 4.00% | 145.05 | 3771.30 | ||||
| 17-Jun | 3771.30 | 5.79% | 218.36 | 3989.65 | ||||
| 18-Jun | 3989.65 | 2.10% | 83.78 | 4073.44 | ||||
| 19-Jun | 4073.44 | 3.86% | 157.23 | 4230.67 | ||||
| 20-Jun | 4230.67 | 2.44% | 103.23 | 4333.90 | ||||
| 21-Jun | 4333.90 | 2.68% | 116.15 | 4450.05 | ||||
| 22-Jun | 4450.05 | 1.66% | 73.87 | 4523.92 | ||||
| 23-Jun | 4523.92 | 0.39% | 17.64 | 4541.56 | ||||
| 24-Jun | 4541.56 | 2.17% | 98.55 | 4640.11 | ||||
| 25-Jun | 4640.11 | 0.99% | 45.94 | 4686.05 | ||||
| 26-Jun | 4686.05 | 3.23% | 151.36 | 4837.41 | ||||
| 27-Jun | 4837.41 | 5.21% | 252.03 | 5089.44 | ||||
| 28-Jun | 5089.44 | 4.16% | 211.72 | 5301.16 | ||||
| 29-Jun | 5301.16 | 4.18% | 221.59 | 5522.75 | ||||
| 30-Jun | 5522.75 | 6.06% | 334.68 | 5857.43 | ||||
| 01-Jul | 5857.43 | 3.07% | 179.82 | 6037.25 | ||||
| 02-Jul | 6037.25 | -17.14% | -1034.78 | 5002.47 | ||||
| 03-Jul | 5002.47 | 4.41% | 220.61 | 5223.07 | ||||
| 04-Jul | 5223.07 | 2.44% | 127.44 | 5350.52 | ||||
| 05-Jul | 5350.52 | 3.93% | 210.28 | 5560.79 | ||||
| 06-Jul | 5560.79 | 5.41% | 300.84 | 5861.63 | ||||
| 07-Jul | 5861.63 | 3.31% | 194.02 | 6055.65 | ||||
| 08-Jul | 6055.65 | -1.28% | -77.51 | 5978.14 | ||||
| 09-Jul | 5978.14 | 4.86% | 290.54 | 6268.68 | ||||
| 10-Jul | 6268.68 | 2.39% | 149.82 | 6418.50 | ||||
| 11-Jul | 6418.50 | -8.96% | -575.10 | 5843.40 | ||||
| 12-Jul | 5843.40 | 2.71% | 158.36 | 6001.76 | ||||
| 13-Jul | 6001.76 | 7.36% | 441.73 | 6443.49 | ||||
| 14-Jul | 6443.49 | 7.40% | 476.82 | 6920.30 | ||||
| 15-Jul | 6920.30 | 2.67% | 184.77 | 7105.08 | ||||
| 16-Jul | 7105.08 | -2.24% | -159.15 | 6945.92 | ||||
| 17-Jul | 6945.92 | 2.84% | 197.26 | 7143.19 | ||||
| 18-Jul | 7143.19 | 6.46% | 461.45 | 7604.64 | ||||
| 19-Jul | 7604.64 | 3.91% | 297.34 | 7901.98 | ||||
| 20-Jul | 7901.98 | 2.98% | 235.48 | 8137.46 | ||||
| 21-Jul | 8137.46 | 2.68% | 218.08 | 8355.54 | ||||
| 22-Jul | 8355.54 | 2.54% | 212.23 | 8567.77 | ||||
| 23-Jul | 8567.77 | 2.44% | 209.05 | 8776.82 | ||||
| 24-Jul | 8776.82 | 3.82% | 335.27 | 9112.10 | ||||
| 25-Jul | 9112.10 | 2.53% | 230.54 | 9342.64 | ||||
| 26-Jul | 9342.64 | 3.14% | 293.36 | 9635.99 | ||||
| 27-Jul | 9635.99 | 4.41% | 424.95 | 10060.94 | ||||
| 28-Jul | 10060.94 | 0.15% | 15.09 | 10076.03 | ||||
| 29-Jul | 10076.03 | 4.78% | 481.63 | 10557.67 | ||||
| 30-Jul | 10557.67 | 3.08% | 325.18 | 10882.84 | ||||
| 31-Jul | 10882.84 | 2.74% | 298.19 | 11181.03 | ||||
| 01-Aug | 11181.03 | 2.72% | 304.12 | 11485.16 | ||||
| 02-Aug | 11485.16 | 2.45% | 281.39 | 11766.54 | ||||
| 03-Aug | 11766.54 | 4.99% | 587.15 | 12353.69 | ||||
| 04-Aug | 12353.69 | 2.10% | 259.43 | 12613.12 | ||||
| 05-Aug | 12613.12 | 2.35% | 296.41 | 12909.53 | ||||
| 06-Aug | 12909.53 | 2.08% | 268.52 | 13178.05 | ||||
| 07-Aug | 13178.05 | 2.37% | 312.32 | 13490.37 | ||||
| 08-Aug | 13490.37 | 2.32% | 312.98 | 13803.34 | ||||
| 09-Aug | 13803.34 | 3.01% | 415.48 | 14218.83 | ||||
| 10-Aug | 14218.83 | 5.64% | 801.94 | 15020.77 | ||||
| 11-Aug | 15020.77 | 2.17% | 325.95 | 15346.72 | ||||
| 12-Aug | 15346.72 | 4.35% | 667.58 | 16014.30 | ||||
| 13-Aug | 16014.30 | -0.66% | -105.69 | 15908.61 | ||||
| 14-Aug | 15908.61 | 2.88% | 458.17 | 16366.77 | ||||
| 15-Aug | 16366.77 | 4.01% | 656.31 | 17023.08 | ||||
| 16-Aug | 17023.08 | 5.97% | 1016.28 | 18039.36 | ||||
| 17-Aug | 18039.36 | 2.21% | 398.67 | 18438.03 | ||||
| 21-Aug | 18438.03 | 3.58% | 660.08 | 19098.11 | ||||
| 22-Aug | 19098.11 | 2.46% | 469.81 | 19567.92 | ||||
| 23-Aug | 19567.92 | -44.21% | -8650.98 | 10916.94 | ||||
| 24-Aug | 10916.94 | 6.50% | 709.60 | 11626.55 | ||||
| 25-Aug | 11626.55 | 2.49% | 289.50 | 11916.05 | ||||
| 26-Aug | 11916.05 | 2.48% | 295.52 | 12211.57 | ||||
| 27-Aug | 12211.57 | 2.98% | 363.90 | 12575.47 | ||||
| 28-Aug | 12575.47 | 3.68% | 462.78 | 13038.25 | ||||
| 29-Aug | 13038.25 | 3.91% | 509.80 | 13548.04 | ||||
| 30-Aug | 13548.04 | 4.47% | 605.60 | 14153.64 | ||||
| 31-Aug | 14153.64 | 0.00 | 14153.64 | |||||
| 01-Sep | 14153.64 | 0.00 | 14153.64 | |||||
| 02-Sep | 14153.64 | 2.78% | 393.47 | 14547.11 | ||||
| 03-Sep | 14547.11 | 2.88% | 418.96 | 14966.07 | ||||

