What Happened Yesterday?
Income Bank: £5,000
Daily Target: 1.5% (£75) = £2250 per 30 day period
Profit: £82
Running Profit Figure: £215 (Day 2)
(Monthly return at current rate = £3225)
First bet Job for me.
Today’s Action
Mmmm.. which one of my tactics from the instructions manual will the reader be playing on the 1.40pm I wonder?
| System | Time | Course | Extra | Selection | Odds |
|---|---|---|---|---|---|
| Dutch Platinum | 13:40 | Hunt | See The Sea | 9.00 | |
| Dutch Platinum | 13:40 | Hunt | So Lonely | 2.25 | |
| Dutch Platinum | 14:20 | Weth | Ardera Cross | 3.00 | |
| Dutch Platinum | 14:20 | Weth | Carrigmoorna Matt | 4.33 | |
| Dutch Platinum | 14:30 | ChelmC | Kimblewick | 1.91 | |
| Dutch Platinum | 14:30 | ChelmC | Derevo | 1.91 | |
| Dutch Platinum | 14:45 | Hunt | Coole Well | 3.25 | |
| Dutch Platinum | 14:45 | Hunt | Skandiburg | 3.25 | |
| Dutch Platinum | 14:55 | Weth | Oliver’s Gold | 3.50 | |
| Dutch Platinum | 14:55 | Weth | Las Tunas | 2.38 | |
| Dutch Platinum | 15:15 | Hunt | Paddy’s Poem | 3.00 | |
| Dutch Platinum | 15:15 | Hunt | Zalvados | 3.50 | |
| Dutch Platinum | 15:35 | ChelmC | U S S Michigan | 2.50 | |
| Dutch Platinum | 15:35 | ChelmC | Dark Vision | 4.50 | |
| Dutch Platinum | 16:10 | ChelmC | Lion Hearted | 3.25 | |
| Dutch Platinum | 16:10 | ChelmC | Unforgiving Minute | 4.00 | |
| Dutch Platinum | 16:30 | Weth | Let’s Get At It | 3.00 | |
| Dutch Platinum | 16:30 | Weth | Trio For Rio | 1.83 | |
| Dutch Platinum | 17:05 | Weth | Fingerontheswitch | 3.25 | |
| Dutch Platinum | 17:05 | Weth | Never Up | 5.00 | |
| Dutch Platinum | 17:55 | Lim | Bee A Beneficiary | 2.10 | |
| Dutch Platinum | 17:55 | Lim | Kilbarry Calling | 3.75 | |
| Dutch Platinum | 18:30 | Newc | Distant Mirage | 5.00 | |
| Dutch Platinum | 18:30 | Newc | Devil’s Angel | 5.00 |


