So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
In June I paid my bills on the 22nd June and made an additional £3386.
My total profit in June was £5635 or slightly under doubling my capital overall.
In July I paid my bills on July 18th and made an additional £3722.
So total profit of £6584
In July, I invested £3,000 into my August Start bank and put £722 into my August Running Extra Profit Figure
In August I made £9,585 in total and stopped betting on August 31st.
£7,000 in my running extra profit figure was transferred over to my Income Bank for September and I trousered the remaining profi.t
Next Start Date: August 9th
Income Bank: £20,000
Daily Target Profit: £100 (0.5%)
I Need: £2250 per 30 day period (TARGET HIT ON – Job Done & Bills Paid)
What Happened Yesterday?
Profit Yesterday: £
Running Profit Figure: £ – BILLS PAID ON … September
(Monthly return at current rate Day 0 = £)
Running Extra Profit Figure To Reinvest In Bank: £
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
Tripler Staking
I realise that a lot of interest came from the live training section on the Place Banker & Tripler section, so to that end we will be starting a dedicated Club from Monday.
We need minimum odds of 1.15 for any place, so if you use this measure there has been a 100% strike rate on the bankers since I started the campaign and only a couple of losers on the Triplers.
With the fixed % staking you will back the selection to place and if it loses, keep the stake the same until you reach a new bank highpoint and then reset the stake for 10%.
I like a fixed 10% of capital, but of course a lower risk approach is 7.5% or 5% or even 2.5%.
The main thing is growth over time, remember what I said in the live event.
£1000 grown at 1% per day on average, will be £40,000 in a year and yielding £100 per day by next Easter!
It is disappointing if a selection doesn’t place, especially at low odds.
But even with a 90% strike rate, you can get a couple of losers spoiling the party!
Any questions, let me know.
Gav’s New Autumn & Winter Chaser Method
3.40 Perth Indian Temple
Gav’s Place Banker: 5.15 Perth Arakan Quest
Gav’s Place Tripler 1:
| Time | Course | Runners | HRP Race Grade | Number | Name | HRP Score | Forecast Odds | Latest Odds | Odds Movement | Finish Place |
| 15:20 | Brighton | 9 | Red | 1 | Sandy Steve | 37 | 2.5 | 2.1 | 16 | |
| 15:50 | Brighton | 9 | Orange | 8 | Long Call | 52 | 5 | 4.33 | 13.4 | |
| 17:15 | Perth | 9 | Cyan | 2 | Arakan Quest | 32 | 3 | 2.75 | 8.33 |
Gav’s Place Tripler 2:
No Bet Today
Dutch Gold & Platinum Roster
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 14:15 | Brig | Rondo | 4.00 | 14:15 | |
| Dutch Platinum | 14:15 | Brig | Collette | 3.00 | 14:15 | |
| Dutch Platinum | 14:20 | List | Jungle Cove | 1.62 | 14:20 | |
| Dutch Platinum | 14:20 | List | War Leader | 6.00 | 14:20 | |
| Dutch Platinum | 14:25 | Newt | Rococo River | 2.75 | 14:25 | |
| Dutch Platinum | 14:25 | Newt | Bathiva | 3.25 | 14:25 | |
| Dutch Platinum | 14:35 | Perth | Stream Lady | 1.83 | 14:35 | |
| Dutch Platinum | 14:35 | Perth | Ballycrystal Court | 1.00 | 14:35 | |
| Dutch Platinum | 15:20 | Brig | Sandy Steve | 2.10 | 15:20 | |
| Dutch Platinum | 15:20 | Brig | Ramatuelle | 8.00 | 15:20 | |
| Dutch Platinum | 15:50 | Brig | Freckles | 4.33 | 15:50 | |
| Dutch Platinum | 15:50 | Brig | Long Call | 4.33 | 15:50 | |
| Dutch Platinum | 16:00 | Newt | Capitoul | 2.25 | 16:00 | |
| Dutch Platinum | 16:00 | Newt | King Alfonso | 2.88 | 16:00 | |
| Dutch Platinum | 16:40 | Perth | Amalfi Doug | 3.00 | 16:40 | |
| Dutch Platinum | 16:40 | Perth | Mustmeetalady | 3.00 | 16:40 | |
| Dutch Platinum | 16:50 | Brig | Harlequin Rose | 4.00 | 16:50 | |
| Dutch Platinum | 16:50 | Brig | Sharp Operator | 4.50 | 16:50 | |
| Dutch Platinum | 17:05 | Newt | Guardia Top | 5.50 | 17:05 | |
| Dutch Platinum | 17:05 | Newt | Sizing Tara | 4.00 | 17:05 | |
| Dutch Platinum | 17:15 | Perth | Approve The Move | 3.75 | 17:15 | |
| Dutch Platinum | 17:15 | Perth | Arakan Quest | 2.75 | 17:15 | |
| Dutch Platinum | 18:00 | Wolv | Desert Safari | 2.25 | 18:00 | |
| Dutch Platinum | 18:00 | Wolv | Say It Simple | 3.25 | 18:00 | |
| Dutch Platinum | 18:30 | Wolv | Looks Good | 3.50 | 18:30 | |
| Dutch Platinum | 18:30 | Wolv | Um Aljadeela | 3.00 | 18:30 | |
| Dutch Platinum | 19:00 | Wolv | Havana Jane | 2.50 | 19:00 | |
| Dutch Platinum | 19:00 | Wolv | Capla Berry | 4.00 | 19:00 | |
| Dutch Platinum | 19:30 | Wolv | Charlie D | 3.50 | 19:30 | |
| Dutch Platinum | 19:30 | Wolv | Champarisi | 5.00 | 19:30 | |
| Dutch Platinum | 20:00 | Wolv | Vampish | 1.73 | 20:00 | |
| Dutch Platinum | 20:00 | Wolv | Hooflepuff | 3.75 | 20:00 |
