PLACE DIAMOND
Don’t bet on these as I’m not 100% sure they are right (just to keep an eye on them)
| 13:10 | Uttox (place) | Vereina |
| 15:00 | Font (place) | Mortens Leam |
| 17:15 | Wolv (place) | Bahuta Acha |
| 18:45 | Wolv (place) | Grey Mist |
FAVPLACER
Yesterday results were
Profit +4.49%
Yesterdays results look like this (my bank is £500):
| Time | Market | Horse | Odds | Result | Stake | Profit | Bank | Target | Total | |
| 12:30 | Ling (place) | 1st Fav | 1.51 | Won | £4.17 | £2.08 | £502.08 | £5.00 | £2.08 | |
| 12:45 | Muss (place) | 1st Fav | 1.64 | Won | £6.60 | £4.14 | £506.22 | £7.92 | £6.22 | |
| 13:15 | Muss (place) | 1st Fav | 1.51 | Lost | £7.32 | -£7.32 | £498.90 | £8.78 | -£1.10 | |
| 13:45 | Muss (place) | 1st Fav | 1.48 | Won | £17.58 | £8.27 | £507.17 | £21.10 | £7.17 | |
| 14:15 | Muss (place) | 1st Fav | 1.33 | Lost | £14.86 | -£14.86 | £492.31 | £17.83 | -£7.69 | |
| 15:15 | Muss (place) | 1st Fav | 1.98 | Won | £31.41 | £30.17 | £522.48 | £37.69 | £22.48 | STOP |
| 12:20 | Tram (place) | 1st Fav |
| 12:40 | Uttox (place) | 1st Fav |
| 13:10 | Uttox (place) | 1st Fav |
| 13:20 | Tram (place) | 1st Fav |
| 13:30 | Font (place) | 1st Fav |
| 13:40 | Uttox (place) | 1st Fav |
| 14:10 | Uttox (place) | 1st Fav |
| 14:30 | Font (place) | 1st Fav |
| 14:40 | Uttox (place) | 1st Fav |
| 15:10 | Uttox (place) | 1st Fav |
| 15:20 | Tram (place) | 1st Fav |
| 15:45 | Wolv (place) | 1st Fav |
| 16:15 | Wolv (place) | 1st Fav |
| 16:45 | Wolv (place) | 1st Fav |

