This Joint Roster is made by cherry picking certain Method Suite selection and adding some filters
Use The Platinum Staking Plan and put the place odds of 1.5
When I put the roster together I delete any horse 10.0 or more and when I’m manually betting if a horse has drifted over 10.0 I will look at just putting a place bet on.
Also when manually betting I don’t like to use a split bet early on as its 4 points, so if there is a horse whose place price is over 1.6 and the points going on is 4 in the first 3 bets then I’ll just put a place bet on.
I’m going to start the month with £100 bank and using compound staking I’ll what I can do in a month
With TBM If there is no place market I’m leaving that race out (manually I can use Betdaq or William Hill)
Today
I’ll be playing these manually as well as letting the bot do its thing
| 17:23 | Tampa Bay Downs | 5. Happy Wanderer |
| 17:30 | Gulfstream | 1. The Ice Beast |
| 17:50 | Thistledown | 6. Gs Ship Load |
| 17:55 | Tampa Bay Downs | Favourite |
| 17:55 | Tampa Bay Downs | 1. Ugly Duckling |
| 18:02 | Gulfstream | 4. Dillon Rocks |
| 18:27 | Tampa Bay Downs | Favourite |
| 18:27 | Tampa Bay Downs | 1. High Rolling Dude |
| 18:35 | Belterra Park | 6. I See London |
| 18:50 | Thistledown | 2. Unwritten |
| 18:57 | Tampa Bay Downs | 2. Directors Cut |
| 19:05 | Belterra Park | 5. Dilettante |
| 19:06 | Gulfstream | 2. Amanzi Yimpilo |
| 19:20 | Thistledown | 6. Peggys Cove |
| 19:27 | Tampa Bay Downs | 2. Hide The Demon |
| 19:37 | Gulfstream | 1. Remaster |
| 19:50 | Thistledown | 6. Totally Obsessed |
| 19:57 | Tampa Bay Downs | 4. Lady Breanna |
| 20:05 | Belterra Park | 8. Man He Can |
| 20:07 | Lone Star | 1. Cypress Point |
| 20:07 | Lone Star | 5. Emmport |
| 20:09 | Gulfstream | 4. Lovely Lady Lexi |
| 20:20 | Thistledown | 5. Chief Big Head |
| 20:39 | Lone Star | 2. Cheme |
| 20:41 | Gulfstream | 8. Awsum Roar |
| 20:41 | Gulfstream | 12. The Great Kath |
| 20:41 | Gulfstream | 13. Worth Avenue |
| 20:50 | Thistledown | 8. Shore Of Eden |
| 20:57 | Tampa Bay Downs | 10. Eye On The Finish |
| 21:05 | Louisiana Downs | 7. Whatelse Igot Todo |
| 21:11 | Lone Star | 11. Champagnerie |
| 21:13 | Gulfstream | 1. Ete Indien |
| 21:20 | Thistledown | 4. Giants Willow |
| 21:33 | Louisiana Downs | 2. Lenape Drive |
| 21:33 | Louisiana Downs | 1. Club Soda |
| 21:45 | Gulfstream | 4. Geonosis |
| 22:01 | Louisiana Downs | 6. Lucky Streaker |
| 22:28 | Louisiana Downs | 9. Doorag Jimmy |
| 22:45 | Lone Star | 2. Lasting Legacy |
| 22:55 | Louisiana Downs | 3. Green Monster |
| 23:15 | Lone Star | 1. Adheretome |
| 23:45 | Lone Star | 8. Thatsafactjack |
| 0:10 | Canterbury Park | 1. Fender Bender |
| 1:10 | Canterbury Park | 7. Overly Lucky |
| 1:11 | Evangeline Downs | Favourite |
| 1:38 | Evangeline Downs | 11. Here Comes Homer |
| 1:40 | Canterbury Park | 8. Minnesota Miracle |
| 1:40 | Canterbury Park | 2. Blue Dancer |
| 2:10 | Canterbury Park | 5. Sweet Sassafrassy |
| 2:32 | Evangeline Downs | 4. Union Ride |
| 2:59 | Evangeline Downs | 5. Mageez |
With my bot the aim is to make 1% per day then STOP
Yesterday’s Manual Joint Roster

Because that one finished quick I decided to go for another one

and another one which showed a small loss

STILL A PROFIT OF +2.45% FOR THE NIGHT
These are from my bot


