11th December Place Bonanza

PLACE DIAMOND

Still Testing

12:20 Hex (place) Champagne Chaser
13:10 Ling (place) Highland Acclaim
13:50 Hex (place) Casimir Du Clos
17:40 Kemp (place) Earth And Sky
17:55 ChelmC (place) Que Quieres
18:40 Kemp (place) Astromachia

 

 

 

FAVPLACER

Yesterday results were

Profit +4.67%

Yesterdays results look like this (my bank is £500):

 

Time Market Horse Odds Result Stake Target P/L Bank Total
12:20 Tram (place) Dolcita 1.15 Won £4.17 £5.00 £0.61 £500.61 £0.61
12:40 Uttox (place) Poucor 2 Lost £7.82 £9.39 -£7.82 £492.79 -£7.21
13:10 Uttox (place) Vereina 1.35 Lost £18.51 £22.21 -£18.51 £474.28 -£25.72
13:20 Tram (place) Five Oclock 1.09 Won £38.10 £45.72 £3.36 £477.64 -£22.36
13:30 Font (place) Gelboe De Chanay 1.09 Lost £39.47 £47.36 -£39.47 £438.17 -£61.83
13:40 Uttox (place) Bullionaire 1.15 Won £76.53 £91.83 £11.25 £449.42 -£50.58
14:10 Uttox (place) Tidal Flow 1.34 Won £71.32 £85.58 £23.76 £473.18 -£26.82
14:30 Font (place) Eyes Right 1.19 Won £55.68 £66.82 £10.37 £483.55 -£16.45
14:40 Uttox (place) Good And Hardy 1.34 Won £51.21 £61.45 £17.06 £500.61 £0.61
15:10 Uttox (place) Freddie Darling 1.35 Lost £41.16 £49.39 -£41.16 £459.45 -£40.55
15:20 Tram (place) One Down 1.15 Won £79.62 £95.55 £11.70 £471.15 -£28.85
15:45 Wolv (place) Never Said Nothing 1.78 Lost £74.04 £88.85 -£74.04 £397.11 -£102.89
16:15 Wolv (place) Love Explodes 1.28 Won £139.91 £167.89 £38.39 £435.50 -£64.50
16:45 Wolv (place) Triple Spear 1.8 Won £112.08 £134.50 £87.87 £523.37 £23.37 STOP

 

12:50 Hex (place) 1st Fav
13:00 Leic (place) 1st Fav
13:20 Hex (place) 1st Fav
13:30 Leic (place) 1st Fav
13:50 Hex (place) 1st Fav
14:00 Leic (place) 1st Fav
14:10 Ling (place) 1st Fav
14:30 Leic (place) 1st Fav
14:50 Hex (place) 1st Fav
15:00 Leic (place) 1st Fav
15:20 Hex (place) 1st Fav
15:25 ChelmC (place) 1st Fav
15:30 Leic (place) 1st Fav
15:40 Kemp (place) 1st Fav
15:55 ChelmC (place) 1st Fav
16:25 ChelmC (place) 1st Fav
16:40 Kemp (place) 1st Fav
16:55 ChelmC (place) 1st Fav
17:10 Kemp (place) 1st Fav

Leave a Reply