This Joint Roster is made by cherry picking certain Method Suite selection and adding some filters
Use The Platinum Staking Plan and put the place odds of 1.5 (as always I stop at 2%)
| Time | Place | Selections | Bet |
| 19:45 | Will Rogers Downs | 7. L A Tower & 1. Freds Country Boy | Balanced Dutch |
| 20:15 | Will Rogers Downs | 1. Frontier Woman | |
| 20:45 | Will Rogers Downs | 1. Plenty Of Munny | |
| 21:15 | Will Rogers Downs | 1. Hollywood Square & 5. Point Guard | Balanced Dutch |
| 21:45 | Will Rogers Downs | 10. Ancona | |
| 22:27 | Fonner Park | 7. Banana Pepper | |
| 22:45 | Will Rogers Downs | 6. Shell Fire | |
| 23:15 | Will Rogers Downs | 12. Always Inthe Munny & 6. Sweet Carolina | Balanced Dutch |
| 23:21 | Fonner Park | 9. Lovesaflyin | |
| 23:45 | Will Rogers Downs | 7. Crossing Dixie | |
| 23:48 | Fonner Park | 4. Saygoodnightgracie | |
| 00:15 | Fonner Park | 5. Friend Of Dubai | |
| 00:42 | Fonner Park | 9. Starling | |
| 01:09 | Fonner Park | 7. Lovethatcause |
The Sheet should look like this:



Sorry but where can I find the Platinum Staking Plan please?
if you are a master class or lite member they are in your downloads for your speadsheets or you can buy it in the Reward Store or you can learn to do it by yourself if you read this https://www.thehorseracepredictor.com/daily-use/hrp-platinum-staking-plan-working-it-manually/