Quads
After yesterday debit the aim increases by 0.5% (for me its 2%) but with the 6 winning quads it meant I only lost about 9%.
Quad 1 I will put into the bot the rest I’ll do manually on Betdaq
| Quad 1 | ||
| 17:25 | Tampa Bay Downs | 2 |
| 18:25 | Tampa Bay Downs | 2 |
| 19:27 | Tampa Bay Downs | 2 |
| 19:59 | Tampa Bay Downs | 2 |
| Quad 2 | LI 15.4% | |
| 18:00 | Gulfstream | 1 |
| 18:35 | Gulfstream | 1 |
| 20:13 | Gulfstream | 2 |
| 20:44 | Golden Gate Fields | 2 |
| Quad 3 | Gulfstream | LI 15.6% |
| 19:41 | Gulfstream | 1 |
| 21:14 | Golden Gate Fields | 2 |
| 21:44 | Golden Gate Fields | 1 |
| 23:00 | Santa Anita | 2 |
| Quad 4 | LI 14.9% | |
| 21:48 | Gulfstream | 1 |
| 22:15 | Golden Gate Fields | 2 |
| 23:15 | Golden Gate Fields | 2 |
| 23:45 | Golden Gate Fields | 2 |
| Quad 5 | LI 14.3% | |
| 18:25 | Tampa Bay Downs | 3 |
| 19:59 | Tampa Bay Downs | 2 |
| 21:17 | Gulfstream | 1 |
| 22:49 | Gulfstream | 1 |
| LI 15.6% |
At the moment Charles Town & Remington Park have no prices so I’ll look later on and if there prices are any good I’ll try to make a couple more up.
A couple more for after midnight
| Quad 2 | LI 15.6% | |
| 00:27 | Remington Park | 3 |
| 00:55 | Remington Park | 2 |
| 01:20 | Charles Town | 2 |
| 01:48 | Remington Park | 1 |
| Quad 3 | LI 15.4% | |
| 00:00 | Charles Town | 1 |
| 00:27 | Remington Park | 2 |
| 00:55 | Charles Town | 1 |
| 01:20 | Charles Town | 2 |
| LI 13.4% |
FavPlacers
| 17:25 | Tampa Bay Downs | 1st Fav To Be Placed |
| 17:53 | Tampa Bay Downs | 1st Fav To Be Placed |
| 18:00 | Gulfstream | 1st Fav To Be Placed |
| 18:25 | Tampa Bay Downs | 1st Fav To Be Placed |
| 18:35 | Gulfstream | 1st Fav To Be Placed |
| 19:27 | Tampa Bay Downs | 1st Fav To Be Placed |
| 19:41 | Gulfstream | 1st Fav To Be Placed |
| 19:59 | Tampa Bay Downs | 1st Fav To Be Placed |
| 20:13 | Gulfstream | 1st Fav To Be Placed |
| 20:31 | Tampa Bay Downs | 1st Fav To Be Placed |
| 20:44 | Golden Gate Fields | 1st Fav To Be Placed |
| 20:45 | Gulfstream | 1st Fav To Be Placed |
| 21:14 | Golden Gate Fields | 1st Fav To Be Placed |
| 21:17 | Gulfstream | 1st Fav To Be Placed |
| 21:30 | Santa Anita | 1st Fav To Be Placed |
| 21:44 | Golden Gate Fields | 1st Fav To Be Placed |
| 21:48 | Gulfstream | 1st Fav To Be Placed |
| 22:15 | Golden Gate Fields | 1st Fav To Be Placed |
| 22:49 | Gulfstream | 1st Fav To Be Placed |
| 23:00 | Santa Anita | 1st Fav To Be Placed |
| 23:15 | Golden Gate Fields | 1st Fav To Be Placed |
| 23:45 | Golden Gate Fields | 1st Fav To Be Placed |
| 00:00 | Charles Town | 1st Fav To Be Placed |
| 00:27 | Remington Park | 1st Fav To Be Placed |
| 00:54 | Remington Park | 1st Fav To Be Placed |
| 00:54 | Charles Town | 1st Fav To Be Placed |
| 01:20 | Charles Town | 1st Fav To Be Placed |
| 01:48 | Remington Park | 1st Fav To Be Placed |
Yesterdays Quads

Yesterdays Favplacers
| 18:34 | Gulfstream | Go Jo Jo Go | 1.63 | Lost | |
| 19:07 | Gulfstream | Bahamian Prince | 1.35 | Won | |
| 19:39 | Gulfstream | Tiger’s Back | 1.32 | Lost | |
| 20:11 | Gulfstream | Dizzy Gillespie | 1.65 | Lost | |
| 20:45 | Golden Gate Fields | Shanghai Truffles | 1.45 | Won | |
| 21:13 | Golden Gate Fields | Bank Of Many | 1.47 | Won | |
| 21:15 | Gulfstream | Maserati Man | 1.66 | Won | 3.92% |

