Using the information on the site I’ve put together a Favplacer selection list.
These are races where the bet is the favourite to get placed.
FAVPLACER
| 18:34 | Gulfstream | 1st Fav to be placed |
| 20:34 | Gulfstream | 1st Fav to be placed |
| 21:46 | Gulfstream | 1st Fav to be placed |
| 0:00 | Remington | 1st Fav to be placed |
| 0:26 | Remington | 1st Fav to be placed |
| 0:52 | Remington | 1st Fav to be placed |
| 3:02 | Remington | 1st Fav to be placed |
Quads
| 20:43 | Gulfstream | 2 |
| 21:46 | Gulfstream | 1 |
| 0:00 | Remington | 2 |
| 0:26 | Remington | 2 |
| LI 15.9% |
Yesterdays Favplacers
| 17:30 | Tampa Bay | 1. Little Natalia | 1.32 | Won | |
| 18:00 | Tampa Bay | 8. My Eclair | 1.2 | Won | |
| 18:30 | Tampa Bay | 8. Blazing Brooke | 1.54 | Won | |
| 19:15 | Will Rodgers Downs | 7. Smart Box | 1.7 | Lost | |
| 19:30 | Tampa Bay | 8. Federale | 1.18 | Won | |
| 20:15 | Will Rodgers Downs | 4. Karate Hottie | 1.55 | Won | STOP +2.93% profit |
| 20:45 | Will Rodgers Downs | 6. Crossing Dixie | 1.35 | Won | |
| 22:15 | Will Rodgers Downs | 5. Elijah Anet | 1.23 | Won | |
| 22:45 | Will Rodgers Downs | 3. Ninethirtyturbo | 1.4 | Won |
Yesterdays Quads


