Quads
| Quad 1 | ||
| 18:20 | Fort Erie | 1 |
| 18:48 | Fort Erie | 2 |
| 20:07 | Fort Erie | 1 |
| 20:39 | Lone Star | 1 |
| Quad 2 | ||
| 19:16 | Fort Erie | 1 |
| 19:44 | Fort Erie | 1 |
| 20:40 | Fort Erie | 1 |
| 21:11 | Lone Star | 2 |
| Quad 3 | ||
| 19:35 | Lone Star | 1 |
| 20:12 | Fort Erie | 2 |
| 21:08 | Fort Erie | 2 |
| 21:36 | Fort Erie | 2 |
| Quad 4 | ||
| 21:08 | Fort Erie | 2 |
| 21:43 | Lone Star | 1 |
| 23:15 | Lone Star | 2 |
| 23:45 | Lone Star | 1 |
Yesterdays Quads



