Quads
After yesterday debit the aim increases by 0.5% (for me its 2.5%)
Quads 1 & 2 are on the bot
Quads 3,4,5 & 6 I’ll be doing manually with Betdaq
| Quad 1 | ||
| 17:35 | Tampa Bay Downs | 1 |
| 18:08 | Tampa Bay Downs | 2 |
| 19:08 | Tampa Bay Downs | 1 |
| 19:40 | Tampa Bay Downs | 1 |
| Quad 2 | LI 14.4% | |
| 18:38 | Tampa Bay Downs | 2 |
| 19:08 | Tampa Bay Downs | 1 |
| 20:11 | Tampa Bay Downs | 2 |
| 20:43 | Tampa Bay Downs | 1 |
| Quad 3 | LI 14.4% | |
| 17:45 | Gulfstream | 1 |
| 18:45 | Gulfstream | 2 |
| 21:02 | Santa Anita | 3 |
| 22:55 | Gulfstream | 1 |
| Quad 4 | LI 15.7% | |
| 20:45 | Golden Gate Fields | 2 |
| 21:17 | Golden Gate Fields | 2 |
| 21:49 | Golden Gate Fields | 2 |
| 22:20 | Golden Gate Fields | 1 |
| Quad 5 | LI 15.3% | |
| 20:49 | Gulfstream | 1 |
| 21:21 | Gulfstream | 1 |
| 21:52 | Gulfstream | 1 |
| 22:24 | Gulfstream | 2 |
| Quad 6 | LI 15.8% | |
| 22:04 | Santa Anita | 2 |
| 22:35 | Santa Anita | 2 |
| 23:37 | Santa Anita | 2 |
| 23:53 | Golden Gate Fields | 2 |
| LI 15.2% |
2 more for later on
| Quad 7 | ||
| 00:00 | Charles Town | 1 |
| 01:27 | Charles Town | 2 |
| 01:48 | Remington Park | 1 |
| 02:19 | Charles Town | 2 |
| Quad 8 | ||
| 00:35 | Charles Town | 2 |
| 01:01 | Charles Town | 1 |
| 01:53 | Charles Town | 2 |
| 02:45 | Charles Town | 2 |
FavPlacers
| 17:35 | Tampa Bay Downs | 1st Fav to be Placed |
| 17:45 | Gulfstream | 1st Fav to be Placed |
| 18:08 | Tampa Bay Downs | 1st Fav to be Placed |
| 18:38 | Tampa Bay Downs | 1st Fav to be Placed |
| 18:45 | Gulfstream | 1st Fav to be Placed |
| 19:08 | Tampa Bay Downs | 1st Fav to be Placed |
| 19:15 | Gulfstream | 1st Fav to be Placed |
| 19:40 | Tampa Bay Downs | 1st Fav to be Placed |
| 20:11 | Tampa Bay Downs | 1st Fav to be Placed |
| 20:16 | Gulfstream | 1st Fav to be Placed |
| 20:43 | Tampa Bay Downs | 1st Fav to be Placed |
| 20:45 | Golden Gate Fields | 1st Fav to be Placed |
| 20:49 | Gulfstream | 1st Fav to be Placed |
| 21:02 | Santa Anita | 1st Fav to be Placed |
| 21:17 | Golden Gate Fields | 1st Fav to be Placed |
| 21:21 | Gulfstream | 1st Fav to be Placed |
| 21:49 | Golden Gate Fields | 1st Fav to be Placed |
| 21:52 | Gulfstream | 1st Fav to be Placed |
| 22:04 | Santa Anita | 1st Fav to be Placed |
| 22:20 | Golden Gate Fields | 1st Fav to be Placed |
| 22:24 | Gulfstream | 1st Fav to be Placed |
| 22:35 | Santa Anita | 1st Fav to be Placed |
| 22:51 | Golden Gate Fields | 1st Fav to be Placed |
| 22:55 | Gulfstream | 1st Fav to be Placed |
| 23:06 | Santa Anita | 1st Fav to be Placed |
| 23:37 | Santa Anita | 1st Fav to be Placed |
| 23:53 | Golden Gate Fields | 1st Fav to be Placed |
| 0:23 | Golden Gate Fields | 1st Fav to be Placed |
Yesterdays Quads

Yesterdays Favplacers
| 17:25 | Tampa Bay Downs | Elusive Ro | 1.22 | Won | |
| 17:53 | Tampa Bay Downs | Chica Difisel | 1.53 | Lost | |
| 18:00 | Gulfstream | Gran Old Parr | 1.15 | Lost | |
| 18:25 | Tampa Bay Downs | Jackies Drem | 1.49 | Won | |
| 18:35 | Gulfstream | Take Charge Dude | 1.35 | Won | |
| 19:27 | Tampa Bay Downs | Yabba Dabba Dude | 1.42 | Won | |
| 19:41 | Gulfstream | Sagamore Mischief | 1.37 | Won | 3.73% |

