Using the information on the site I’ve put together a Favplacer selection list.
These are races where the bet is the favourite to get placed.
FAVPLACER
| 19:15 | Will Rodgers Downs | 1st Fav to be placed |
| 19:45 | Will Rodgers Downs | 1st Fav to be placed |
| 21:15 | Will Rodgers Downs | 1st Fav to be placed |
| 22:15 | Will Rodgers Downs | 1st Fav to be placed |
| 23:15 | Will Rodgers Downs | 1st Fav to be placed |
Quads
As all these races are on Betfair Exchange I’ll put them into the bot and let it do its thing!
| Quad 1 | ||
| 19:15 | Will Rodgers Downs | 1 |
| 19:45 | Will Rodgers Downs | 2 |
| 21:15 | Will Rodgers Downs | 1 |
| 22:00 | Fonner Park | 2 |
| Quad 2 | ||
| 22:15 | Will Rodgers Downs | 1 |
| 23:15 | Will Rodgers Downs | 1 |
| 00:15 | Fonner Park | 2 |
| 00:42 | Fonner Park | 1 |
Yesterdays Favplacers
| 19:15 | Will Rodgers Downs | 11. Hong Kong Helen | 1.33 | Lost | |
| 19:45 | Will Rodgers Downs | 5. Thorpe D’Oro | 1.68 | Lost | |
| 20:15 | Will Rodgers Downs | 5. Valaint Appeal | 1.41 | Won | |
| 21:45 | Will Rodgers Downs | 8. Gambler | 1.42 | Won | |
| 22:45 | Will Rodgers Downs | 1. Rookie Season | 1.44 | Won | STOP +2.21% profit |
| 23:15 | Will Rodgers Downs | 4. She’s All Wolfe | 1.43 | Won |
Yesterdays Quads


