PLACE DIAMOND
Yesterday
Profit +13.12%
Yesterdays results look like this (my bank is £500):
| Time | Market | Horse | Odds | Result | Stake | Target | P/L | Bank | Total | |
| 13:15 | Hayd (place) | The Hollow Ginge | 2.34 | Lost | 3.33 | £5.00 | -£3.33 | £496.67 | -£3.33 | |
| 13:35 | GowP (place) | Wild Desire | 3.30 | Lost | 8.89 | £13.33 | -£8.89 | £487.78 | -£12.22 | |
| 13:55 | Ling (place) | So Beloved | 1.86 | Lost | 18.15 | £27.22 | -£18.15 | £469.63 | -£30.37 | |
| 14:40 | Ascot (place) | If The Cap Fits | 1.92 | Won | 33.58 | £50.37 | £30.28 | £499.91 | -£0.09 | |
| 14:50 | Hunt (place) | Alanjou | 2.50 | Lost | 16.73 | £25.09 | -£16.73 | £483.18 | -£16.82 | |
| 15:00 | Hayd (place) | Frodon | 2.60 | Lost | 31.21 | £46.82 | -£31.21 | £451.97 | -£48.03 | |
| 15:05 | Ling (place) | Mercenary Rose | 1.97 | Lost | 55.35 | £83.03 | -£55.35 | £396.62 | -£103.38 | |
| 15:15 | GowP (place) | Tongie | 2.30 | Lost | 95.59 | £143.38 | -£95.59 | £301.03 | -£198.97 | |
| 15:20 | Ascot (place) | Diego Du Charmil | 2.66 | Won | 162.7 | £243.97 | £264.60 | £565.63 | £65.63 | Reset |
NO BETS SUNDAY!
FAVPLACER
Yesterday
Profit +2.53%
Yesterdays results look like this (my bank is £500):
| Time | Market | Horse | Odds | Result | Stake | Target | P/L | Bank | Total | |
| 11:50 | GowP (place) | Dinard Rose | 1.18 | Won | £4.17 | £5.00 | £0.74 | £500.74 | £0.74 | |
| 11:55 | Hunt (place) | Adjourned | 1.23 | Lost | £7.72 | £9.26 | -£7.72 | £493.02 | -£6.98 | |
| 12:05 | Hayd (place) | Thebannerkingrebel | 1.57 | Won | £18.32 | £21.98 | £10.23 | £503.25 | £3.25 | |
| 12:20 | Ascot (place) | Valtor | 1.41 | Won | £13.96 | £16.75 | £5.61 | £508.86 | £8.86 | |
| 12:25 | GowP (place) | Easywork | 1.29 | Won | £13.45 | £16.14 | £3.82 | £512.68 | £12.68 | STOP |
| 12:30 | Navan (place) | 1st Fav |
| 13:00 | Navan (place) | 1st Fav |
| 13:10 | Uttox (place) | 1st Fav |
| 13:40 | Uttox (place) | 1st Fav |
| 14:30 | Navan (place) | 1st Fav |
| 14:40 | Uttox (place) | 1st Fav |
| 15:40 | Uttox (place) | 1st Fav |

