Quads
| Quad 1 | ||
| 22:00 | Fonner Park | 2 |
| 22:54 | Fonner Park | 1 |
| 00:15 | Fonner Park | 2 |
| 00:42 | Fonner Park | 1 |
| Quad 2 | ||
| 22:00 | Fonner Park | 3 |
| 22:27 | Fonner Park | 1 |
| 23:21 | Fonner Park | 1 |
| 00:15 | Fonner Park | 2 |
FavPlacers
| 22:00 | Fonner Park | 1st Fav To Be Placed |
| 22:27 | Fonner Park | 1st Fav To Be Placed |
| 22:54 | Fonner Park | 1st Fav To Be Placed |
| 23:21 | Fonner Park | 1st Fav To Be Placed |
| 23:48 | Fonner Park | 1st Fav To Be Placed |
| 0:15 | Fonner Park | 1st Fav To Be Placed |
| 0:42 | Fonner Park | 1st Fav To Be Placed |
Yesterdays Quads
Another great night with all 11 Quads winning

Following on from the first screenshot for this month are these results for the 2nd part of the month (I’ll do another one at the end of then month).
I had a couple bad runs and the reason I didn’t increase up to 2.5% on the 2nd run was because the debit quads were not finished, so I just took the debit.

Yesterdays Favplacers
Another long night than normal but got there
| 18:15 | Gulfstream | Ma Meatloaf | 1.08 | Lost | |
| 19:15 | Gulfstream | Prairie Wings | 1.1 | Won | |
| 19:46 | Gulfstream | The Green Mo’ster | 1.57 | Won | |
| 20:16 | Gulfstream | Chill Haze | 1.73 | Lost | |
| 20:45 | Golden Gate Fields | Beer Fest | 1.67 | Lost | |
| 20:49 | Gulfstream | Ms Meshak | 1.36 | Won | |
| 21:01 | Santa Anita | Dyn O Mite | 1.34 | Won | |
| 21:17 | Golden Gate Fields | Continental Union | 1.2 | Won | |
| 21:21 | Gulfstream | Chase Runner | 1.55 | Lost | |
| 21:32 | Santa Anita | Message | 1.57 | Won | |
| 21:48 | Golden Gate Fields | Bold Roman | 1.57 | Won | 6.07% |

