FavPlacer
| 19:45 | Will Rogers Downs | 1st Fav to be placed |
| 20:45 | Will Rogers Downs | 1st Fav to be placed |
| 22:45 | Will Rogers Downs | 1st Fav to be placed |
| 23:15 | Will Rogers Downs | 1st Fav to be placed |
Quads
All bets are on the Betfair exchange so I’ll use the bot with them
| Quad 1 | ||
| 19:45 | Will Rogers Downs | 1 |
| 20:45 | Will Rogers Downs | 2 |
| 22:00 | Fonner Park | 1 |
| 22:54 | Fonner Park | 2 |
| Quad 2 | LI 14.3% | |
| 20:45 | Will Rogers Downs | 1 |
| 22:27 | Fonner Park | 2 |
| 23:15 | Will Rogers Downs | 2 |
| 23:48 | Fonner Park | 2 |
| Quad 3 | LI 15.8% | |
| 22:00 | Fonner Park | 2 |
| 22:45 | Will Rogers Downs | 1 |
| 23:21 | Fonner Park | 1 |
| 01:09 | Fonner Park | 2 |
| Quad 4 | LI 14.1% | |
| 22:54 | Fonner Park | 1 |
| 23:21 | Fonner Park | 2 |
| 00:15 | Fonner Park | 2 |
| 00:42 | Fonner Park | 2 |
| LI 15.5% |
Yesterdays Favplacers
| 17:40 | Tampa Bay Downs | 3. Kholstomer | 1.45 | Lost | |
| 17:55 | Gulfstream | 7. I’m Cardinal | 1.3 | Won | |
| 18:10 | Tampa Bay Downs | 1. Timeless Di | 1.27 | Won | |
| 18:24 | Gulfstream | 3. Island Song | 1.3 | Lost | |
| 18:42 | Tampa Bay Downs | 4. R Calli Kim | 1.37 | Won | |
| 18:53 | Gulfstream | 6. Tonie Loonie | 1.2 | Won | |
| 19:15 | Tampa Bay Downs | 8. Northern | 1.53 | Lost | |
| 19:23 | Gulfstream | 10. Belladonnia | 1.5 | Lost | |
| 19:45 | Tampa Bay Downs | 3. Proposition | 1.77 | Won | |
| 20:15 | Tampa Bay Downs | 9. Malibeauty | 1.29 | Won | STOP +2.62% profit |
Yesterdays Quads


