Quads
| Quad 1 | ||
| 18:00 | Tampa Bay Downs | 2 |
| 18:30 | Tampa Bay Downs | 1 |
| 20:00 | Tampa Bay Downs | 1 |
| 22:27 | Fonner Park | 2 |
| Quad 2 | ||
| 22:00 | Fonner Park | 1 |
| 23:21 | Fonner Park | 2 |
| 23:48 | Fonner Park | 1 |
| 0:15 | Fonner Park | 1 |
| Quad 3 | ||
| 22:00 | Fonner Park | 2 |
| 23:21 | Fonner Park | 1 |
| 0:15 | Fonner Park | 1 |
| 1:09 | Fonner Park | 2 |
FavPlacers
| 18:00 | Tampa Bay Downs | 1st Fav To Be Placed |
| 18:30 | Tampa Bay Downs | 1st Fav To Be Placed |
| 20:00 | Tampa Bay Downs | 1st Fav To Be Placed |
| 22:00 | Fonner Park | 1st Fav To Be Placed |
| 22:27 | Fonner Park | 1st Fav To Be Placed |
| 23:21 | Fonner Park | 1st Fav To Be Placed |
| 23:48 | Fonner Park | 1st Fav To Be Placed |
| 0:15 | Fonner Park | 1st Fav To Be Placed |
| 1:09 | Fonner Park | 1st Fav To Be Placed |
Yesterdays Quads

Yesterdays Favplacers
A small debit last night
| 22:00 | Fonner Park | Taylors Beauty | 1.52 | Won | |
| 22:27 | Fonner Park | Knight Disruptor | 1.34 | Lost | |
| 22:54 | Fonner Park | Warriors Lullaby | 1.33 | Won | |
| 23:21 | Fonner Park | Wittsdollarnight | 1.38 | Won | |
| 23:48 | Fonner Park | Be My Shadow | 1.29 | Lost | |
| 0:15 | Fonner Park | Songster | 1.45 | Won | |
| 0:42 | Fonner Park | Lovethatcause | 1.52 | Lost | -3.74% |


HI LK! I have won 23.48 Fonner Park-Be my Shadow, which have made me a little over 2% for the day. its maybe because I use bookmakers like bet365,as we don’t have exchanges in Canada
Strange as it come 3rd in a 5 runner race (which usually has the first 2 as places)