Hello,
I am actually playing my bets as part of a manual campaign in addition to the Automiser set up, so all the instructions are in the notes on the Club header/manual.
The previous day’s results are recorded via the old Coup Master interface, as it enables me to present the flow of bets in a much more viewer-friendly fashion.
Anyone using the Automiser will have everything in their historical bet ledger of course.
What Happened Yesterday?
Automizer Start Bank: 1000
- Bank High Point Currently:
- Bank Yesterday:
- Bank Today:
- Reserve Top Up Figure:
- Minimum Odds Next Target:
Manual Start Bank: 500
- Bank High Point Currently:
- Bank Yesterday:
- Bank Today:
- Reserve Top Up Figure:
- Minimum Odds Next Target:
Coup Master Today
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| CoupMaster | 14:00 | Chest | Puerto Banus | 14:00 | ||
| CoupMaster | 14:10 | York | Al Aakif | 14:10 | ||
| CoupMaster | 16:40 | Curr | Siskin | 16:40 | ||
| CoupMaster | 16:55 | Chest | Angel Gabrial | 16:55 | ||
| CoupMaster | 17:20 | Curr | Anthony Van Dyck | 17:20 | ||
| CoupMaster | 19:15 | Ling | Inspired Thought | 19:15 |
Place Bankers
I recommend these are played as Rolling Doubles using a 1,3,5pt progression.
If you can’t get say 1.25 for the place, then play the selection to win!
Don’t forget they need to go off favourite or close second favourite.
Yesterday figures:
The way I was doing this is with a 10pt bank (£100)
10 x 1.52 x 1.67 = 20.54 (Bet 1 & 2)
Profit = 10.54
New Bank: £110 / 10
11 x 1.36 (Bet 3) = 14.96 x 1.32 (Bet 4) = 19.74 (Stop Betting)
New Bank: 118.75 / 10 = 11.86
Bet 5 (Flight Risk)
11.86 x 1.36 L (106.89
Bet 6: 32.00 (Bet 7 Mawakib) x 1.43 x (Bet 8 Limato) x 1.57 = 72
New Bank: 118 + 72 = 190
After Bet 5 had debited we increased stake to 3pts.
| Race Info | HRP Race Grade | Favourite % | Fav Ratio | LSP | Top HRP Rated | Top HRP Score | Odds | |||
| 14:00 | Yarmouth | Handicap (C5) – 5f – 3yo – 8r | Green | 38% | 0% | 17.81 | Texting | 35 | 3 | |
| 18:45 | Newmarket | Handicap (C4) – 7f – 3yo – 9r | Blue | 31% | 40% | -21.34 | Nahaarr | 42 | 1.8 | |
| 19:05 | Newcastle (AW) | Stakes (C1) – 1m2f – 3yo – 9r | Cyan | 40% | 67% | -9.84 | Sun Maiden | 32 | 2.1 |
Today:
| Time | Course | HRP Race Grade | Favourite % | Fav Ratio | LSP | Top HRP Rated | Top HRP Score | Odds |
| 14:10 | York | Orange | 31% | 100% | -17.69 | Al Aakif | 47 | 2.25 |
| 14:55 | Curragh | Orange | 35% | 50% | -18.22 | Flight Risk | 52 | 2.62 |
| 15:10 | Chester | Red | 27% | 20% | -25.44 | Mawakib | 52 | 2.75 |
| 15:15 | Newmarket | Yellow | 44% | 30% | -0.55 | Limato | 62 | 3.4 |
| 17:15 | Newcastle (AW) | Orange | 33% | 33% | -23.25 | Mubhij | 37 | 4 |
| 17:20 | Curragh | Orange | 38% | 50% | -12.84 | Anthony Van Dyck | 57 | 2.25 |
| 17:35 | Newmarket | Orange | 34% | 30% | -1.95 | Ummalnar | 37 | 2.75 |
| 17:40 | York | Red | 21% | 0% | -27.23 | My Boy Sepoy | 27 | 4 |
| 18:45 | Lingfield | Blue | 32% | 50% | -19.52 | Spanish Star | 52 | 2.75 |
