Gav’s Dutch Gold & Diamond Campaign: April 9th

Here are my targets for today!

Licensed to User: GavSummerhill Date: 09/04/2019
METHOD: Dutch Diamond & Gold
Time Course Number Name HRP Score Forecast Odds Latest Odds Odds Movement Finish Place
2:00 Pontefract 2 Arctic Sea 30 5.5 4 27.27
2:00 Pontefract 5 Billy Roberts 45 4 4.33 -8.25
2:50 Southwell 2 Style De Garde
2:50 Southwell 1 Hatcher 32 1.83 2.1 -14.75
3:00 Pontefract 3 Rowland Ward 22 2.25 1.83 18.67
3:50 Southwell 2 Stellar Notion 32 2.88 3 -4.17
3:50 Southwell 1 Monsieur Gibraltar 52 2 1.73 13.5
4:00 Pontefract 5 So Near So Farhh 25 4 4.5 -12.5
4:00 Pontefract 1 Bailarico 50 3 2.88 4
4:10 Exeter 7 Urtheonethatiwant 32 3 2.75 8.33
4:10 Exeter 8 Mr Magill 12 4.33 8 -84.76
4:30 Pontefract 3 Dukhan 30 4.5 7.5 -66.67
4:30 Pontefract 10 Central City 40 4.33 3.25 24.94
5:00 Pontefract 8 Rathbone 22 3.25 3.12 -19.08
5:00 Pontefract 2 Alfred Boucher 32 2.25 2.62 9.03
5:05 Gowran Park 7 Fascinating Spirit 12 2.62 1.91 15.11
5:05 Gowran Park 1 Peshkova 17 2.88 5 -25
5:30 Pontefract 7 Sempre Presto 45 2.25
5:30 Pontefract 2 Kajaki 40 4
6:40 Gowran Park 5 Maria Christina 40
6:40 Gowran Park 10 Solage 30
7:10 Gowran Park 4 Jassaar 30
7:10 Gowran Park 5 Johnny Drama 30

Leave a Reply