This is the second post where the bank has doubled, the first is here https://www.thehorseracepredictor.com/club-betting/lieutenant-ks-place-bonanza/favplacer-bank-doubles-in-36-days/
Below is with a new bank of 120 points and how it grew to +257.15 making +£134.40 profit
My banks were:
120 betting bank
240 reserve bank
240 back up bank
The trick now is to add the 134 points to my total banks to make 734 points and start again with
147 betting bank
293 reserve bank
293 back up bank
| Date | Bank | P/L | Commission | £120.00 | |
| 2.00% | Bank |
| 10-Oct | £120.00 | -£2.75 | £117.25 | -2.29% | ||
| 11-Oct | £120.00 | £5.05 | £0.10 | £124.95 | 4.21% | |
| 12-Oct | £124.95 | £2.77 | £0.06 | £127.67 | 2.22% | |
| 13-Oct | £127.67 | £2.78 | £0.06 | £130.40 | 2.18% | |
| 14-Oct | £130.40 | £3.30 | £0.07 | £133.63 | 2.53% | |
| 15-Oct | £133.63 | £3.70 | £0.07 | £137.26 | 2.77% | |
| 16-Oct | £137.26 | £3.45 | £0.07 | £140.63 | 2.51% | |
| 17-Oct | £140.63 | £6.43 | £0.13 | £146.93 | 4.57% | |
| 18-Oct | £146.93 | £16.91 | £0.34 | £163.51 | 11.51% | |
| 19-Oct | £163.51 | £3.60 | £0.07 | £167.03 | 2.20% | |
| 20-Oct | £167.03 | £4.74 | £0.09 | £171.68 | 2.84% | |
| 21-Oct | £171.68 | £3.38 | £0.07 | £174.99 | 1.97% | |
| 22-Oct | £174.99 | £4.41 | £0.09 | £179.32 | 2.52% | |
| 23-Oct | £179.32 | £9.97 | £0.20 | £189.09 | 5.56% | |
| 24-Oct | £189.09 | £6.66 | £0.13 | £195.61 | 3.52% | |
| 25-Oct | £195.61 | £4.73 | £0.09 | £200.25 | 2.42% | |
| 26-Oct | £200.25 | £4.85 | £0.10 | £205.00 | 2.42% | |
| 27-Oct | £205.00 | £5.23 | £0.10 | £210.12 | 2.55% | |
| 28-Oct | £210.12 | £5.78 | £0.12 | £215.78 | 2.75% | |
| 29-Oct | £215.78 | £5.27 | £0.11 | £220.94 | 2.44% | |
| 30-Oct | £220.94 | £7.14 | £0.14 | £227.94 | 3.23% | |
| 31-Oct | £227.94 | £6.36 | £0.13 | £234.17 | 2.79% | |
| 01-Nov | £234.17 | £11.90 | £0.24 | £245.83 | 5.08% | Profit |
| 02-Nov | £244.95 | £11.55 | £0.23 | £257.15 | 4.70% | £134.40 |
| Bank Doubles |

