I started posting these on the 4th September and I posted the previous days P/L % on each post.
Below is how with a 100 point betting bank it grew to +105.58 profit.
This was after a bad start when I hit a loss of -70.47% on the first day.
My banks were:
100 betting bank
200 reserve bank
200 back up bank
The trick now is to add the 105 points to my total banks and start again
121 betting bank
242 reserve bank
242 back up bank
| Date | Bank | % P/L | £ P/L | 100.00 | |
| 04-Sep | 100.00 | -70.47% | -70.47 | 29.53 | -70.47 |
| 05-Sep | 100.00 | 3.83% | 3.83 | 103.83 | Restart with new bank |
| 06-Sep | 103.83 | 5.54% | 5.75 | 109.58 | |
| 07-Sep | 109.58 | 2.19% | 2.40 | 111.98 | |
| 08-Sep | 111.98 | 2.17% | 2.43 | 114.41 | |
| 09-Sep | 114.41 | 2.46% | 2.81 | 117.23 | |
| 10-Sep | 117.23 | 4.28% | 5.02 | 122.24 | |
| 11-Sep | 122.24 | 5.65% | 6.91 | 129.15 | |
| 12-Sep | 129.15 | 3.17% | 4.09 | 133.24 | |
| 13-Sep | 133.24 | 7.24% | 9.65 | 142.89 | |
| 14-Sep | 142.89 | 2.23% | 3.19 | 146.08 | |
| 15-Sep | 146.08 | -1.90% | -2.78 | 143.30 | |
| 16-Sep | 143.30 | -8.34% | -11.95 | 131.35 | |
| 17-Sep | 131.35 | 4.47% | 5.87 | 137.22 | |
| 18-Sep | 137.22 | 4.68% | 6.42 | 143.64 | |
| 19-Sep | 143.64 | 3.02% | 4.34 | 147.98 | |
| 20-Sep | 147.98 | 2.45% | 3.63 | 151.61 | |
| 21-Sep | 151.61 | 2.19% | 3.32 | 154.93 | |
| 22-Sep | 154.93 | 2.35% | 3.64 | 158.57 | |
| 23-Sep | 158.57 | 2.20% | 3.49 | 162.06 | |
| 24-Sep | 162.06 | -6.81% | -11.04 | 151.02 | |
| 25-Sep | 151.02 | 3.43% | 5.18 | 156.20 | |
| 26-Sep | 156.20 | 2.34% | 3.66 | 159.86 | |
| 27-Sep | 159.86 | 2.34% | 3.74 | 163.60 | |
| 28-Sep | 163.60 | 2.84% | 4.65 | 168.24 | |
| 29-Sep | 168.24 | 3.38% | 5.69 | 173.93 | |
| 30-Sep | 173.93 | 4.92% | 8.56 | 182.49 | |
| 01-Oct | 182.49 | 2.84% | 5.18 | 187.67 | |
| 02-Oct | 187.67 | 5.21% | 9.78 | 197.45 | |
| 03-Oct | 197.45 | 2.13% | 4.21 | 201.65 | |
| 04-Oct | 201.65 | 5.73% | 11.55 | 213.21 | |
| 05-Oct | 213.21 | 4.25% | 9.06 | 222.27 | |
| 06-Oct | 222.27 | 3.02% | 6.71 | 228.98 | |
| 07-Oct | 228.98 | 7.72% | 17.68 | 246.66 | |
| 08-Oct | 246.66 | 9.08% | 22.40 | 269.06 | |
| 09-Oct | 269.06 | 2.60% | 7.00 | 276.05 | |
| 176.05 | GrossProfit | ||||
| -70.47 | to go back into reserve bank | ||||
| 105.58 | Net Profit |
Remember BUILD YOUR BANKS UP SLOWLY!
If you look at the chart below you can see starting with 100 point betting bank after you doubled your bank 12 times (cycles) you could make nearly 1,500 points profit per cycle. I find this is a quite a safe way to build the bank BUT it takes patience & discipline
| Total of all banks | Gross Profit | Net Profit | Betting bank | Reserve bank | Back Up bank | |
| 500.00 | 20.00% | 40.00% | 40.00% | |||
| Cycle 1 | 500.00 | 200.00 | 100.00 | 100.00 | 200.00 | 200.00 |
| Cycle 2 | 600.00 | 240.00 | 120.00 | 120.00 | 240.00 | 240.00 |
| Cycle 3 | 720.00 | 288.00 | 144.00 | 144.00 | 288.00 | 288.00 |
| Cycle 4 | 864.00 | 345.60 | 172.80 | 172.80 | 345.60 | 345.60 |
| Cycle 5 | 1036.80 | 414.72 | 207.36 | 207.36 | 414.72 | 414.72 |
| Cycle 6 | 1244.16 | 497.66 | 248.83 | 248.83 | 497.66 | 497.66 |
| Cycle 7 | 1492.99 | 597.20 | 298.60 | 298.60 | 597.20 | 597.20 |
| Cycle 8 | 1791.59 | 716.64 | 358.32 | 358.32 | 716.64 | 716.64 |
| Cycle 9 | 2149.91 | 859.96 | 429.98 | 429.98 | 859.96 | 859.96 |
| Cycle 10 | 2579.89 | 1031.96 | 515.98 | 515.98 | 1031.96 | 1031.96 |
| Cycle 11 | 3095.87 | 1238.35 | 619.17 | 619.17 | 1238.35 | 1238.35 |
| Cycle 12 | 3715.04 | 1486.02 | 743.01 | 743.01 | 1486.02 | 1486.02 |

