So, in my first month (April), I made £4409 in total and after debit days and deducting my monthly target of £2250 – I had an extra £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure thus became £6312 – monthly profit targets and bet protocols will remain the same.
In May I made my profit target of £2250 on May 29th and stopped at an extra profit figure of £503 which was reinvested into my bank for the June 9th campaign.
Next Start Date: June 9th
Income Bank: £6815
Daily Target Profit: £75 (1.25%)
I Need: £2250 per 30 day period (LAST TARGET HIT ON 29th May – Job Done & Bills Paid)
What Happened Yesterday?
A super ‘double bubble’ on the first bet with the win and place bet both obliging, for the opening Multibet.
Profit Yesterday: £518
Running Profit Figure: £2077
(Monthly return at current rate Day 12 = £5192)
Running Extra Profit Figure To Reinvest In Bank: £
Recovery Module: £
Profit Today: £
New Debit Figure: 0
Recovery Module Gain: 100%
Today:
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 13:40 | Newm | Mass Media | 4.33 | 13:40 | |
| Dutch Platinum | 13:40 | Newm | Saqqara King | 1.80 | 13:40 | |
| Dutch Platinum | 13:45 | DownR | St George’s Head | 6.00 | 13:45 | |
| Dutch Platinum | 13:45 | DownR | Invincible Diva | 1.36 | 13:45 | |
| Dutch Platinum | 14:00 | Ayr | Blue Mist | 2.75 | 14:00 | |
| Dutch Platinum | 14:00 | Ayr | Game Player | 6.00 | 14:00 | |
| Dutch Platinum | 14:20 | Perth | Cesar Du Gouet | 2.20 | 14:20 | |
| Dutch Platinum | 14:20 | Perth | Welcome Ben | 3.75 | 14:20 | |
| Dutch Platinum | 14:30 | Ascot | Lope Y Fernandez | 2.38 | 14:30 | |
| Dutch Platinum | 14:30 | Ascot | Pinatubo | 4.33 | 14:30 | |
| Dutch Platinum | 14:40 | Redc | Hajjam | 7.00 | 14:40 | |
| Dutch Platinum | 14:40 | Redc | Byron’s Choice | 6.00 | 14:40 | |
| Dutch Platinum | 14:45 | Newm | Ascended | 4.00 | 14:45 | |
| Dutch Platinum | 14:45 | Newm | She’s Got You | 2.75 | 14:45 | |
| Dutch Platinum | 15:20 | Newm | Cadre Du Noir | 4.00 | 15:20 | |
| Dutch Platinum | 15:20 | Newm | Majaalis | 5.00 | 15:20 | |
| Dutch Platinum | 15:30 | Perth | Royal Village | 3.75 | 15:30 | |
| Dutch Platinum | 15:30 | Perth | Katgary | 4.00 | 15:30 | |
| Dutch Platinum | 15:45 | Ayr | Harome | 3.00 | 15:45 | |
| Dutch Platinum | 15:45 | Ayr | Lathom | 6.00 | 15:45 | |
| Dutch Platinum | 16:00 | Newm | Moqtarreb | 4.00 | 16:00 | |
| Dutch Platinum | 16:00 | Newm | Reynolds | 2.38 | 16:00 | |
| Dutch Platinum | 16:20 | Ascot | Blue Point | 2.75 | 16:20 | |
| Dutch Platinum | 16:20 | Ascot | Invincible Army | 7.00 | 16:20 | |
| Dutch Platinum | 16:40 | Newm | Philipine Cobra | 3.50 | 16:40 | |
| Dutch Platinum | 16:40 | Newm | Semoum | 3.00 | 16:40 | |
| Dutch Platinum | 16:50 | Perth | Western Honour | 1.00 | 16:50 | |
| Dutch Platinum | 16:50 | Perth | William Of Orange | 1.00 | 16:50 | |
| Dutch Platinum | 17:00 | Ascot | Cape Byron | 7.00 | 17:00 | |
| Dutch Platinum | 17:00 | Ascot | Danzeno | 7.50 | 17:00 | |
| Dutch Platinum | 17:45 | Ling | Specialise | 2.62 | 17:45 | |
| Dutch Platinum | 17:45 | Ling | Hallalulu | 4.00 | 17:45 | |
| Dutch Platinum | 17:45 | Ling | Colony Queen | 11.00 | 17:45 | |
| Dutch Platinum | 18:30 | Hayd | Paths Of Glory | 4.33 | 18:30 | |
| Dutch Platinum | 18:30 | Hayd | Swift Wing | 1.91 | 18:30 | |
| Dutch Platinum | 19:45 | Ling | Mrs Dukesbury | 3.25 | 19:45 | |
| Dutch Platinum | 19:45 | Ling | Miss Matterhorn | 2.38 | 19:45 | |
| Dutch Platinum | 20:00 | Hayd | Astrologer | 3.25 | 20:00 | |
| Dutch Platinum | 20:00 | Hayd | Amadeus Grey | 4.33 | 20:00 |

