Summary
So, over the past month, I have made £4409 in total and after debit days and deducting my monthly target of £2250 – I have £1312 to reinvest in the bank.
I am betting in 30-day cycles!
My new monthly Income Bank figure is £6312 – profit targets and bet protocols will remain the same.
What Happened Yesterday?
No Bet. I added a day to my Running Profit Figure and reduced the projected monthly return accordingly.
I am confident that from today, there will be a whole lot of catching up going on!
Start Date: May 9th
Income Bank: £6312
Daily Target Profit: 1.25% (£78)
I Need: £2250 per 30 day period (TARGET HIT ON – Job Done & Bills Paid)
Profit: £
Running Profit Figure: £ 421 (Day 11)
(Monthly return at current rate = £1148)
Running Extra Profit Figure To Reinvest In Bank: £
…………………………………………………………………………………………………………………………………………………
April Results
Start Date: April 9th
Income Bank: £5,000
Daily Target: 1.5% (£75) = £2250 per 30 day period (TARGET HIT ON APRIL 28TH – Job Done & Bills Paid)
Profit: £60
Running Profit Figure: £4409 (Day 30)
(Monthly return at current rate = £4409)
Running Extra Profit Figure To Reinvest In Bank: £1312
Today:
Timings all look fine if using the automation today.
| System | Time(UK) | Course | Extra | Selection | Odds | Time(Local) |
|---|---|---|---|---|---|---|
| Dutch Platinum | 13:50 | Wolv | Chil Chil | 4.50 | 13:50 | |
| Dutch Platinum | 13:50 | Wolv | Alkaraama | 1.50 | 13:50 | |
| Dutch Platinum | 14:20 | Wolv | Eye Of The Water | 4.00 | 14:20 | |
| Dutch Platinum | 14:20 | Wolv | Sharrabang | 11.00 | 14:20 | |
| Dutch Platinum | 14:45 | Nott | Aegeus | 2.88 | 14:45 | |
| Dutch Platinum | 14:45 | Nott | Tabassor | 2.50 | 14:45 | |
| Dutch Platinum | 17:00 | Sligo | T For Tango | 3.00 | 17:00 | |
| Dutch Platinum | 17:00 | Sligo | Lincoln | 2.10 | 17:00 | |
| Dutch Platinum | 18:30 | Sligo | Fanny Blankers | 1.00 | 18:30 | |
| Dutch Platinum | 18:30 | Sligo | Pleasurable | 3.25 | 18:30 | |
| Dutch Platinum | 18:50 | Hex | Roxyfet | 2.88 | 18:50 | |
| Dutch Platinum | 18:50 | Hex | Quick Brew | 2.38 | 18:50 | |
| Dutch Platinum | 19:20 | Hex | Beyondtemptation | 5.00 | 19:20 | |
| Dutch Platinum | 19:20 | Hex | For Three | 3.00 | 19:20 | |
| Dutch Platinum | 19:40 | Hunt | Alltimegold | 1.00 | 19:40 | |
| Dutch Platinum | 19:40 | Hunt | Zoltan Varga | 4.33 | 19:40 | |
| Dutch Platinum | 19:50 | Hex | Mrs Vonn | 3.75 | 19:50 | |
| Dutch Platinum | 19:50 | Hex | Truckers Tangle | 4.33 | 19:50 | |
| Dutch Platinum | 20:10 | Hunt | For Good Measure | 3.75 | 20:10 | |
| Dutch Platinum | 20:10 | Hunt | Francky Du Berlais | 4.00 | 20:10 | |
| Dutch Platinum | 20:20 | Hex | Prince Dundee | 2.62 | 20:20 | |
| Dutch Platinum | 20:20 | Hex | For Jim | 2.50 | 20:20 | |
| Dutch Platinum | 20:40 | Hunt | Bletchley Castle | 2.38 | 20:40 | |
| Dutch Platinum | 20:40 | Hunt | Saffron Wells | 2.10 | 20:40 | |
| Dutch Platinum | 20:50 | Hex | Witness | 1.00 | 20:50 | |
| Dutch Platinum | 20:50 | Hex | Farlam King | 2.20 | 20:50 |

